FSSInstitutional Flow
Period: 2026-03-31 · 29 managers with activity
-0.03
NEUTRAL
Confidence: 100%
New Positions
5
Increased
9
Decreased
14
Exited
1
Quarterly Flow History
2024-06
+0.14
28m
2024-09
+0.17
29m
2024-12
-0.10
29m
2025-03
+0.33
30m
2025-06
0.00
30m
2025-09
-0.17
29m
2025-12
-0.13
30m
2026-03
-0.03
29m
Accumulating (14)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Capital Research | NEW POSITION | 177K | $19.1B |
| Arrowstreet | NEW POSITION | 67K | $7.2B |
| Marshall Wace | NEW POSITION | 34K | $3.7B |
| ExodusPoint | NEW POSITION | 5K | $588.9M |
| Schonfeld | NEW POSITION | 5K | $568.3M |
| Millennium | INCREASED | 238K+197% | $25.8B |
| Two Sigma | INCREASED | 274K+68% | $29.6B |
| State Street | INCREASED | 2.3M+3% | $249.5B |
| Robeco | INCREASED | 241K+24% | $26.1B |
| Franklin Templeton | INCREASED | 200K+17% | $21.6B |
| Geode Capital | INCREASED | 213K+9% | $23.0B |
| Acadian | INCREASED | 6K+45% | $652K |
| DFA | INCREASED | 49K+2% | $5.3B |
| Citadel | INCREASED | 2K+21% | $248.7M |
Distributing (15)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Brevan Howard | EXITED | 0-100% | — |
| Invesco | DECREASED | 158K-65% | $17.1B |
| Capital World | DECREASED | 2.2M-7% | $236.3B |
| Tudor | DECREASED | 153K-53% | $16.5B |
| Conestoga | DECREASED | 861K-14% | $93.1B |
| Renaissance Tech | DECREASED | 75K-34% | $8.1B |
| Point72 | DECREASED | 39K-40% | $4.2B |
| Bridgewater | DECREASED | 24K-42% | $2.6B |
| Man Group | DECREASED | 64-100% | $6.9M |
| DE Shaw | DECREASED | 127K-3% | $13.8B |
| Gotham Asset | DECREASED | 3K-56% | $355.2M |
| Northern Trust | DECREASED | 338-83% | $36.6M |
| American Century | DECREASED | 65K-2% | $7.1B |
| Gabelli | DECREASED | 179K-1% | $19.3B |
| Neuberger Berman (Eisman) | DECREASED | 2K-12% | $239.1M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →