DCIInstitutional Flow
Period: 2026-03-31 · 28 managers with activity
-0.21
DISTRIBUTION
Confidence: 100%
New Positions
3
Increased
8
Decreased
14
Exited
3
Quarterly Flow History
2024-06
+0.33
30m
2024-09
+0.25
32m
2024-12
-0.35
31m
2025-03
+0.20
30m
2025-06
-0.21
28m
2025-09
+0.10
29m
2025-12
-0.10
29m
2026-03
-0.21
28m
Accumulating (11)
| Manager | Action | Shares | Value |
|---|---|---|---|
| WCM | NEW POSITION | 193K | $15.9B |
| Brevan Howard | NEW POSITION | 15K | $1.3B |
| DE Shaw | NEW POSITION | 7K | $551.7M |
| Two Sigma | INCREASED | 779K+66% | $66.1B |
| American Century | INCREASED | 1.7M+12% | $140.4B |
| Point72 | INCREASED | 161K+307% | $13.7B |
| Acadian | INCREASED | 461K+15% | $39.1M |
| Geode Capital | INCREASED | 440K+9% | $37.4B |
| Citadel | INCREASED | 16K+406% | $1.4B |
| Gabelli | INCREASED | 654K+2% | $55.5B |
| Northern Trust | INCREASED | 34K+4% | $2.9B |
Distributing (17)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Bridgewater | EXITED | 0-100% | — |
| Balyasny | EXITED | 0-100% | — |
| Marshall Wace | EXITED | 0-100% | — |
| Epoch | DECREASED | 614K-30% | $52.1B |
| Arrowstreet | DECREASED | 470K-31% | $39.9B |
| ExodusPoint | DECREASED | 4K-97% | $373.4M |
| William Blair | DECREASED | 1.6M-5% | $137.1B |
| State Street | DECREASED | 4.8M-2% | $404.7B |
| Millennium | DECREASED | 95K-48% | $8.1B |
| Franklin Templeton | DECREASED | 24K-75% | $2.0B |
| Kayne Anderson | DECREASED | 2.4M-3% | $202.8B |
| Gotham Asset | DECREASED | 310K-5% | $26.3B |
| Neuberger Berman (Eisman) | DECREASED | 20K-41% | $1.7B |
| Schonfeld | DECREASED | 5K-61% | $386.2M |
| Man Group | DECREASED | 16K-15% | $1.3B |
| Invesco | DECREASED | 2K-2% | $177.2M |
| DFA | DECREASED | 108K | $9.2B |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →