For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
COHUInstitutional Flow
Period: 2025-12-31 · 27 managers with activity
+0.33
ACCUMULATION
Confidence: 100%
New Positions
6
Increased
12
Decreased
8
Exited
1
Quarterly Flow History
2024-03
+0.48
23m
2024-06
-0.27
22m
2024-09
+0.26
19m
2024-12
-0.13
16m
2025-03
0.00
18m
2025-06
0.00
20m
2025-09
+0.62
21m
2025-12
+0.36
28m
Accumulating (18)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Segall Bryant | NEW POSITION | 424K | $9.9B |
| ExodusPoint | NEW POSITION | 119K | $2.8B |
| Balyasny | NEW POSITION | 29K | $672.6M |
| Caxton | NEW POSITION | 18K | $415.2M |
| Brevan Howard | NEW POSITION | 11K | $251.4M |
| Schonfeld | NEW POSITION | 9K | $215.2M |
| Two Sigma | INCREASED | 542K+791% | $12.6B |
| DE Shaw | INCREASED | 545K+107% | $12.7B |
| Arrowstreet | INCREASED | 322K+120% | $7.5B |
| AQR Capital | INCREASED | 167K+27487% | $3.9B |
| Franklin Templeton | INCREASED | 171K+1343% | $4.0B |
| Acadian | INCREASED | 75K+208% | $1.7M |
| Invesco | INCREASED | 191K+19% | $4.4B |
| Point72 | INCREASED | 78K+22% | $1.8B |
| Geode Capital | INCREASED | 151K+5% | $3.5B |
| Renaissance Tech | INCREASED | 153K+4% | $3.6B |
| Gabelli | INCREASED | 32K+22% | $744.6M |
| State Street | INCREASED | 1.8M+0% | $42.3B |
Distributing (9)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Tudor | EXITED | 0-100% | — |
| Marshall Wace | DECREASED | 15K-92% | $347.8M |
| BlackRock | DECREASED | 407-100% | $9.5M |
| Millennium | DECREASED | 232K-35% | $5.4B |
| American Century | DECREASED | 113K-9% | $2.6B |
| Citadel | DECREASED | 11K-48% | $244.3M |
| DFA | DECREASED | 40K-13% | $935.4M |
| First Eagle | DECREASED | 248K-0% | $5.8B |
| Northern Trust | DECREASED | 1K-8% | $23.4M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →