CIVIInstitutional Flow
Period: 2025-12-31 · 30 managers with activity
-0.07
NEUTRAL
Confidence: 100%
New Positions
4
Increased
10
Decreased
13
Exited
3
Quarterly Flow History
2024-03
+0.38
29m
2024-06
+0.27
30m
2024-09
+0.06
32m
2024-12
-0.16
31m
2025-03
+0.45
33m
2025-06
-0.19
32m
2025-09
0.00
30m
2025-12
-0.03
31m
Accumulating (14)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Marshall Wace | NEW POSITION | 128K | $3.5B |
| Bridgewater | NEW POSITION | 105K | $2.8B |
| ExodusPoint | NEW POSITION | 15K | $409.6M |
| Point72 | NEW POSITION | 14K | $382.0M |
| Adage Capital | INCREASED | 1.2M+155% | $32.5B |
| Gotham Asset | INCREASED | 1.2M+96% | $33.7B |
| American Century | INCREASED | 2.7M+15% | $72.6B |
| Invesco | INCREASED | 823K+27% | $22.3B |
| Millennium | INCREASED | 3.9M+3% | $104.9B |
| DE Shaw | INCREASED | 74K+631% | $2.0B |
| Brevan Howard | INCREASED | 32K+76% | $864.5M |
| Neuberger Berman (Eisman) | INCREASED | 16K+94% | $443.9M |
| Balyasny | INCREASED | 14K+59% | $377.4M |
| Geode Capital | INCREASED | 277K+0% | $7.5B |
Distributing (16)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Schonfeld | EXITED | 0-100% | — |
| Winton | EXITED | 0-100% | — |
| WorldQuant | EXITED | 0-100% | — |
| AQR Capital | DECREASED | 221-100% | $6.0M |
| Aristeia | DECREASED | 4.1M-33% | $110.6B |
| State Street | DECREASED | 3.8M-8% | $103.8B |
| LSV | DECREASED | 422K-42% | $11.4M |
| BlackRock | DECREASED | 584K-24% | $15.8B |
| Citadel | DECREASED | 110K-59% | $3.0B |
| GMO | DECREASED | 505K-18% | $13.7B |
| Franklin Templeton | DECREASED | 9K-80% | $245.2M |
| Caxton | DECREASED | 50K-23% | $1.4B |
| Tudor | DECREASED | 22K-20% | $590.6M |
| DFA | DECREASED | 147K-2% | $4.0B |
| Northern Trust | DECREASED | 2K-47% | $44.0M |
| Segall Bryant | DECREASED | 61K-0% | $1.6B |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →