For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
CARSInstitutional Flow
Period: 2025-12-31 · 23 managers with activity
+0.04
NEUTRAL
Confidence: 100%
New Positions
3
Increased
9
Decreased
9
Exited
2
Quarterly Flow History
2024-03
+0.48
23m
2024-06
-0.10
20m
2024-09
+0.33
21m
2024-12
+0.39
23m
2025-03
+0.29
28m
2025-06
-0.08
26m
2025-09
+0.05
21m
2025-12
+0.04
23m
Accumulating (12)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Aristeia | NEW POSITION | 44K | $531.1M |
| Two Sigma | NEW POSITION | 34K | $413.2M |
| Neuberger Berman (Eisman) | NEW POSITION | 13K | $160.0M |
| PAR Capital | INCREASED | 2.7M+31% | $32.9B |
| American Century | INCREASED | 1.5M+21% | $17.7B |
| LSV | INCREASED | 191K+83% | $2.3M |
| ExodusPoint | INCREASED | 67K+268% | $811.4M |
| Invesco | INCREASED | 210K+15% | $2.6B |
| Gotham Asset | INCREASED | 42K+184% | $509.2M |
| Tudor | INCREASED | 49K+83% | $598.3M |
| DE Shaw | INCREASED | 26K+141% | $316.2M |
| Geode Capital | INCREASED | 183K+4% | $2.2B |
Distributing (11)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| First Eagle | EXITED | 0-100% | — |
| Brevan Howard | EXITED | 0-100% | — |
| Arrowstreet | DECREASED | 377K-64% | $4.6B |
| Renaissance Tech | DECREASED | 326K-43% | $4.0B |
| BlackRock | DECREASED | 236-100% | $2.9M |
| Citadel | DECREASED | 41K-48% | $496.5M |
| Millennium | DECREASED | 59K-28% | $718.2M |
| State Street | DECREASED | 2.3M-0% | $27.6B |
| DFA | DECREASED | 129K-0% | $1.6B |
| Northern Trust | DECREASED | 476-20% | $5.8M |
| AQR Capital | DECREASED | 7-74% | $85K |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →