For informational purposes only. Data on this page is aggregated from public sources (SEC EDGAR, FINRA, and similar databases) and does not constitute financial advice, a recommendation to buy or sell any security, or professional investment guidance. Guerilla Finance LLC is not a registered investment advisor. Always conduct your own research and consult a licensed financial professional before making investment decisions. Full disclaimer →
CAEInstitutional Flow
Period: 2025-12-31 · 23 managers with activity
-0.48
DISTRIBUTION
Confidence: 100%
New Positions
0
Increased
6
Decreased
12
Exited
5
Quarterly Flow History
2024-03
-0.14
21m
2024-06
-0.20
25m
2024-09
-0.12
25m
2024-12
0.00
20m
2025-03
+0.04
23m
2025-06
+0.14
28m
2025-09
-0.15
26m
2025-12
-0.50
24m
Accumulating (6)
| Manager | Action | Shares | Value |
|---|---|---|---|
| Select Equity | INCREASED | 7.6M+9% | $231.0B |
| BlackRock | INCREASED | 408K+559190% | $12.4B |
| Brandes | INCREASED | 13.8M+2% | $419.3B |
| DFA | INCREASED | 288K+323% | $8.8B |
| Geode Capital | INCREASED | 373K+10% | $11.4B |
| Citadel | INCREASED | 9K+29% | $270.7M |
Distributing (17)
| Manager | Action | Shares | Prev Value |
|---|---|---|---|
| Marshall Wace | EXITED | 0-100% | — |
| Bridgewater | EXITED | 0-100% | — |
| Gotham Asset | EXITED | 0-100% | — |
| Capital World | EXITED | 0-100% | — |
| Acadian | EXITED | 0-100% | — |
| Arrowstreet | DECREASED | 59K-90% | $1.8B |
| Millennium | DECREASED | 48K-86% | $1.5B |
| ClearBridge | DECREASED | 1.1M-16% | $33.4B |
| Artisan Partners | DECREASED | 2.7M-7% | $81.9B |
| Two Sigma | DECREASED | 315K-30% | $9.6B |
| Neuberger Berman (Eisman) | DECREASED | 13K-63% | $389.7M |
| American Century | DECREASED | 152K-12% | $4.6B |
| DE Shaw | DECREASED | 72K-12% | $2.2B |
| AQR Capital | DECREASED | 1K-87% | $31.1M |
| First Eagle | DECREASED | 935K-0% | $28.4B |
| Franklin Templeton | DECREASED | 13K-11% | $380.3M |
| Northern Trust | DECREASED | 9K-5% | $280.0M |
Data derived from SEC 13F filings. Updated quarterly. Not financial advice.← Back to FundFlow overview·View full whale holdings →