Nuveen
asset manager
Portfolio Value
$354.1B
Positions
9013
Quarter
2024-12-31
New Positions
80
Exits
89
Portfolio Value History — 8 Quarters
| Ticker | Value | Shares | % of Portfolio |
|---|---|---|---|
| $7.2B | 53.7M | 2.0% | |
| $7.2B | 17.0M | 2.0% | |
| $6.9B | 27.6M | 1.9% | |
| $4.5B | 20.7M | 1.3% | |
NUSHARES E | $2.8B | 79.5M | 0.8% |
| $2.6B | 4.5M | 0.7% | |
| $2.4B | 10.4M | 0.7% | |
| $2.3B | 11.9M | 0.6% | |
| $2.1B | 5.3M | 0.6% | |
| $2.1B | 10.9M | 0.6% | |
| $1.5B | 6.1M | 0.4% | |
| $1.4B | 3.1M | 0.4% | |
| $1.3B | 4.2M | 0.4% | |
| $1.3B | 1.6M | 0.4% | |
| $1.2B | 2.4M | 0.3% | |
| $1.0B | 2.6M | 0.3% | |
| $990.3M | 1.9M | 0.3% | |
| $979.4M | 10.8M | 0.3% | |
| $918.3M | 8.5M | 0.3% | |
| $890.9M | 972.3K | 0.3% | |
| $840.1M | 5.0M | 0.2% | |
| $812.4M | 2.4M | 0.2% | |
| $731.1M | 820.3K | 0.2% | |
| $676.5M | 4.7M | 0.2% | |
LINDE PLC | $670.2M | 1.6M | 0.2% |
| $651.8M | 14.8M | 0.2% | |
| $645.1M | 608.5K | 0.2% | |
| $618.0M | 6.2M | 0.2% | |
| $613.5M | 3.5M | 0.2% | |
| $595.4M | 5.3M | 0.2% | |
| $585.3M | 3.5M | 0.2% | |
| $578.3M | 1.9M | 0.2% | |
| $535.5M | 5.1M | 0.2% | |
| $528.3M | 106.3K | 0.1% | |
| $513.5M | 3.5M | 0.1% | |
| $512.2M | 7.3M | 0.1% | |
| $509.8M | 8.2M | 0.1% | |
| $493.3M | 861.5K | 0.1% | |
ACCENTURE | $462.6M | 1.3M | 0.1% |
| $450.0M | 3.0M | 0.1% | |
| $445.2M | 1.9M | 0.1% | |
| $442.5M | 4.1M | 0.1% | |
| $438.2M | 1.5M | 0.1% | |
| $436.2M | 462.6K | 0.1% | |
| $434.8M | 2.0M | 0.1% | |
| $433.3M | 7.3M | 0.1% | |
| $429.4M | 965.7K | 0.1% | |
| $424.0M | 5.9M | 0.1% | |
| $422.5M | 1.9M | 0.1% | |
| $420.0M | 668.3K | 0.1% | |
| $411.7M | 3.6M | 0.1% | |
| $410.7M | 786.9K | 0.1% | |
| $409.7M | 2.5M | 0.1% | |
| $408.9M | 1.8M | 0.1% | |
EATON CORP | $399.6M | 1.2M | 0.1% |
| $398.9M | 4.6M | 0.1% | |
| $398.6M | 1.9M | 0.1% | |
| $385.5M | 5.5M | 0.1% | |
| $379.9M | 762.8K | 0.1% | |
| $378.7M | 3.1M | 0.1% | |
| $370.4M | 2.0M | 0.1% | |
| $369.5M | 2.1M | 0.1% | |
| $369.4M | 2.9M | 0.1% | |
| $368.7M | 1.0M | 0.1% | |
| $367.4M | 9.2M | 0.1% | |
| $364.5M | 2.1M | 0.1% | |
| $360.8M | 3.0M | 0.1% | |
| $360.6M | 9.6M | 0.1% | |
| $352.5M | 3.0M | 0.1% | |
| $348.5M | 1.6M | 0.1% | |
| $345.7M | 2.9M | 0.1% | |
| $343.6M | 3.8M | 0.1% | |
| $331.5M | 4.3M | 0.1% | |
| $328.5M | 2.6M | 0.1% | |
| $327.5M | 319.5K | 0.1% | |
| $326.4M | 1.8M | 0.1% | |
| $317.7M | 1.2M | 0.1% | |
| $313.2M | 1.4M | 0.1% | |
| $309.8M | 4.4M | 0.1% | |
| $308.6M | 2.8M | 0.1% | |
| $305.4M | 587.1K | 0.1% | |
| $305.1M | 1.2M | 0.1% | |
| $304.4M | 1.0M | 0.1% | |
| $301.2M | 1.1M | 0.1% | |
| $295.3M | 3.0M | 0.1% | |
CRH PLC | $294.3M | 3.2M | 0.1% |
| $293.7M | 551.6K | 0.1% | |
| $293.5M | 692.7K | 0.1% | |
| $293.4M | 1.7M | 0.1% | |
| $286.5M | 978.6K | 0.1% | |
| $286.4M | 1.9M | 0.1% | |
| $282.7M | 1.7M | 0.1% | |
| $277.1M | 3.8M | 0.1% | |
CHUBB LIMI | $276.2M | 999.8K | 0.1% |
| $268.1M | 2.9M | 0.1% | |
| $267.4M | 1.6M | 0.1% | |
| $266.4M | 1.5M | 0.1% | |
| $263.7M | 1.2M | 0.1% | |
| $261.8M | 3.1M | 0.1% | |
| $260.1M | 3.4M | 0.1% | |
| $258.6M | 11.4M | 0.1% | |
SMURFIT WE | $257.6M | 4.8M | 0.1% |
| $255.4M | 4.2M | 0.1% | |
| $253.3M | 398.3K | 0.1% | |
| $253.1M | 2.1M | 0.1% | |
| $243.4M | 12.1M | 0.1% | |
| $243.0M | 345.0K | 0.1% | |
| $234.7M | 1.3M | 0.1% | |
| $234.2M | 8.8M | 0.1% | |
| $232.1M | 644.8K | 0.1% | |
| $230.0M | 1.9M | 0.1% | |
| $229.4M | 1.5M | 0.1% | |
| $227.3M | 3.1M | 0.1% | |
| $227.3M | 1.2M | 0.1% | |
| $225.9M | 2.4M | 0.1% | |
ROYAL CARI | $225.1M | 975.7K | 0.1% |
| $223.4M | 554.9K | 0.1% | |
| $222.5M | 1.0M | 0.1% | |
| $222.2M | 1.8M | 0.1% | |
| $214.1M | 2.3M | 0.1% | |
| $210.4M | 665.6K | 0.1% | |
| $210.0M | 699.0K | 0.1% | |
| $208.2M | 1.3M | 0.1% | |
| $207.7M | 3.7M | 0.1% | |
| $206.7M | 436.8K | 0.1% | |
SPOTIFY TE | $206.2M | 460.9K | 0.1% |
| $206.1M | 558.7K | 0.1% | |
| $205.0M | 2.6M | 0.1% | |
TRANE TECH | $204.2M | 552.9K | 0.1% |
| $204.1M | 2.8M | 0.1% | |
| $203.6M | 419.5K | 0.1% | |
| $196.5M | 1.6M | 0.1% | |
| $196.1M | 1.6M | 0.1% | |
| $195.8M | 1.3M | 0.1% | |
| $195.5M | 343.1K | 0.1% | |
AON PLC | $193.2M | 538.0K | 0.1% |
| $192.0M | 996.1K | 0.1% | |
| $191.2M | 646.7K | 0.1% | |
| $191.0M | 5.9M | 0.1% | |
| $190.1M | 811.3K | 0.1% | |
| $189.8M | 1.8M | 0.1% | |
| $189.2M | 2.2M | 0.1% | |
UBS GROUP | $188.9M | 6.2M | 0.1% |
MEDTRONIC | $188.7M | 2.4M | 0.1% |
| $188.5M | 4.6M | 0.1% | |
| $188.1M | 761.1K | 0.1% | |
| $185.1M | 1.7M | 0.1% | |
| $184.0M | 1.1M | 0.1% | |
ARCH CAP G | $182.4M | 2.0M | 0.1% |
| $181.8M | 1.8M | 0.1% | |
| $181.2M | 304.9K | 0.1% | |
| $180.3M | 6.2M | 0.1% | |
| $180.0M | 151.8K | 0.1% | |
| $179.1M | 3.4M | 0.1% | |
| $178.7M | 1.7M | 0.1% | |
| $178.1M | 520.4K | 0.1% | |
| $178.1M | 809.5K | 0.1% | |
| $173.6M | 2.9M | 0.0% | |
| $173.3M | 2.1M | 0.0% | |
| $172.5M | 873.3K | 0.0% | |
| $172.1M | 163.3K | 0.0% | |
| $171.3M | 1.8M | 0.0% | |
| $170.5M | 672.3K | 0.0% | |
| $169.9M | 1.3M | 0.0% | |
| $168.5M | 611.8K | 0.0% | |
| $163.5M | 229.6K | 0.0% | |
| $162.9M | 335.2K | 0.0% | |
| $159.3M | 1.8M | 0.0% | |
| $157.2M | 652.4K | 0.0% | |
| $154.3M | 2.7M | 0.0% | |
| $154.1M | 514.6K | 0.0% | |
| $153.1M | 18.7K | 0.0% | |
| $152.3M | 6.1M | 0.0% | |
| $151.7M | 587.9K | 0.0% | |
| $151.4M | 2.5M | 0.0% | |
| $150.1M | 760.6K | 0.0% | |
NUSHARES E | $149.9M | 5.9M | 0.0% |
| $149.3M | 2.0M | 0.0% | |
| $146.0M | 280.8K | 0.0% | |
| $145.3M | 1.9M | 0.0% | |
| $144.8M | 6.8M | 0.0% | |
| $143.7M | 510.7K | 0.0% | |
| $143.3M | 310.0K | 0.0% | |
| $143.1M | 227.1K | 0.0% | |
| $138.3M | 420.3K | 0.0% | |
| $137.8M | 1.7M | 0.0% | |
| $137.5M | 746.8K | 0.0% | |
| $137.4M | 2.6M | 0.0% | |
| $136.2M | 2.5M | 0.0% | |
| $135.1M | 3.6M | 0.0% | |
| $134.3M | 1.0M | 0.0% | |
| $134.0M | 663.8K | 0.0% | |
| $133.9M | 750.3K | 0.0% | |
| $132.6M | 886.5K | 0.0% | |
| $132.4M | 1.9M | 0.0% | |
NXP SEMICO | $132.2M | 636.0K | 0.0% |
| $131.1M | 1.7M | 0.0% | |
| $130.4M | 383.7K | 0.0% | |
| $128.5M | 553.5K | 0.0% | |
FERRARI N | $128.4M | 300.6K | 0.0% |
| $127.0M | 2.2M | 0.0% | |
| $126.9M | 391.9K | 0.0% | |
| $125.8M | 899.8K | 0.0% | |
| $125.4M | 1.4M | 0.0% | |
| $125.4M | 1.6M | 0.0% | |
| $124.8M | 678.8K | 0.0% | |
| $123.5M | 1.0M | 0.0% | |
| $123.4M | 3.8M | 0.0% | |
| $122.3M | 2.1M | 0.0% | |
| $122.3M | 931.7K | 0.0% | |
| $122.0M | 1.8M | 0.0% | |
| $121.3M | 576.9K | 0.0% | |
| $120.0M | 656.9K | 0.0% | |
| $119.4M | 2.0M | 0.0% | |
| $118.3M | 2.8M | 0.0% | |
| $117.6M | 804.0K | 0.0% | |
| $117.2M | 4.3M | 0.0% | |
| $116.6M | 479.3K | 0.0% | |
| $116.4M | 2.4M | 0.0% | |
| $115.5M | 1.1M | 0.0% | |
| $111.6M | 1.3M | 0.0% | |
| $111.4M | 4.8M | 0.0% | |
| $111.1M | 2.1M | 0.0% | |
| $111.0M | 34.7K | 0.0% | |
| $110.8M | 420.5K | 0.0% | |
| $110.4M | 637.6K | 0.0% | |
| $110.3M | 87.0K | 0.0% | |
| $110.2M | 1.0M | 0.0% | |
| $109.9M | 287.4K | 0.0% | |
| $108.4M | 382.0K | 0.0% | |
| $108.1M | 483.4K | 0.0% | |
NU HLDGS L | $108.0M | 10.4M | 0.0% |
| $107.8M | 1.2M | 0.0% | |
| $107.1M | 1.2M | 0.0% | |
| $107.0M | 616.0K | 0.0% | |
| $105.9M | 1.4M | 0.0% | |
| $105.3M | 377.3K | 0.0% | |
| $105.1M | 589.3K | 0.0% | |
| $103.9M | 358.3K | 0.0% | |
| $103.5M | 898.0K | 0.0% | |
| $102.7M | 452.8K | 0.0% | |
| $100.4M | 747.2K | 0.0% | |
| $100.0M | 394.2K | 0.0% | |
| $99.9M | 966.0K | 0.0% | |
| $99.8M | 565.9K | 0.0% | |
| $99.5M | 1.1M | 0.0% | |
| $98.5M | 613.3K | 0.0% | |
| $98.2M | 209.3K | 0.0% | |
| $98.2M | 456.9K | 0.0% | |
| $97.1M | 200.4K | 0.0% | |
| $97.0M | 234.5K | 0.0% | |
| $96.4M | 699.2K | 0.0% | |
| $96.2M | 573.5K | 0.0% | |
FLUTTER EN | $95.6M | 368.7K | 0.0% |
| $95.3M | 1.5M | 0.0% | |
| $94.3M | 47.4K | 0.0% | |
TE CONNECT | $94.2M | 659.1K | 0.0% |
| $93.9M | 1.6M | 0.0% | |
| $93.7M | 2.5M | 0.0% | |
| $92.8M | 1.8M | 0.0% | |
| $92.7M | 2.1M | 0.0% | |
| $92.6M | 282.6K | 0.0% | |
| $92.0M | 1.0M | 0.0% | |
| $91.6M | 131.4K | 0.0% | |
| $91.3M | 1.3M | 0.0% | |
JOHNSON CT | $91.0M | 1.2M | 0.0% |
| $90.7M | 514.8K | 0.0% | |
| $90.5M | 502.1K | 0.0% | |
| $90.5M | 633.2K | 0.0% | |
| $90.5M | 769.7K | 0.0% | |
| $89.8M | 427.2K | 0.0% | |
| $89.4M | 440.2K | 0.0% | |
| $89.1M | 961.5K | 0.0% | |
| $88.6M | 478.6K | 0.0% | |
| $87.2M | 1.9M | 0.0% | |
| $84.9M | 672.9K | 0.0% | |
| $84.7M | 2.2M | 0.0% | |
| $83.7M | 208.4K | 0.0% | |
| $83.7M | 2.2M | 0.0% | |
| $83.4M | 371.3K | 0.0% | |
| $83.3M | 3.9M | 0.0% | |
| $83.0M | 798.2K | 0.0% | |
| $82.9M | 3.0M | 0.0% | |
| $82.8M | 1.1M | 0.0% | |
| $82.7M | 532.6K | 0.0% | |
| $82.5M | 533.8K | 0.0% | |
| $82.3M | 236.2K | 0.0% | |
| $82.0M | 349.6K | 0.0% | |
| $80.1M | 237.4K | 0.0% | |
| $79.9M | 570.1K | 0.0% | |
| $78.7M | 520.2K | 0.0% | |
ALCON AG | $78.4M | 924.2K | 0.0% |
| $78.3M | 478.0K | 0.0% | |
| $78.1M | 1.8M | 0.0% | |
| $77.8M | 544.2K | 0.0% | |
| $77.5M | 2.4M | 0.0% | |
| $77.2M | 128.6K | 0.0% | |
| $77.0M | 310.1K | 0.0% | |
| $76.7M | 1.0M | 0.0% | |
| $76.4M | 1.1M | 0.0% | |
| $76.2M | 696.3K | 0.0% | |
| $75.7M | 1.4M | 0.0% | |
| $74.9M | 395.3K | 0.0% | |
| $74.9M | 4.3M | 0.0% | |
| $74.2M | 651.0K | 0.0% | |
| $74.2M | 948.3K | 0.0% | |
| $72.7M | 2.9M | 0.0% | |
| $72.5M | 999.1K | 0.0% | |
| $72.4M | 519.3K | 0.0% | |
| $72.4M | 637.6K | 0.0% | |
| $72.1M | 1.0M | 0.0% | |
| $71.6M | 2.3M | 0.0% | |
| $71.6M | 463.9K | 0.0% | |
| $70.8M | 540.7K | 0.0% | |
| $70.7M | 1.8M | 0.0% | |
| $70.6M | 440.0K | 0.0% | |
| $69.3M | 1.2M | 0.0% | |
| $69.3M | 2.3M | 0.0% | |
| $69.0M | 1.3M | 0.0% | |
| $68.8M | 957.1K | 0.0% | |
| $68.6M | 1.0M | 0.0% | |
| $68.4M | 328.3K | 0.0% | |
| $67.9M | 238.2K | 0.0% | |
GARMIN LTD | $67.7M | 328.4K | 0.0% |
| $67.6M | 1.4M | 0.0% | |
| $67.4M | 2.4M | 0.0% | |
| $67.3M | 1.1M | 0.0% | |
| $67.3M | 3.3M | 0.0% | |
| $67.1M | 545.9K | 0.0% | |
WILLIS TOW | $67.1M | 214.1K | 0.0% |
| $66.8M | 786.5K | 0.0% | |
| $66.8M | 159.5K | 0.0% | |
| $66.6M | 388.4K | 0.0% | |
| $66.5M | 569.8K | 0.0% | |
| $65.7M | 619.7K | 0.0% | |
| $65.4M | 764.8K | 0.0% | |
| $65.3M | 347.5K | 0.0% | |
| $65.3M | 552.2K | 0.0% | |
| $65.1M | 6.2M | 0.0% | |
| $65.0M | 679.1K | 0.0% | |
| $65.0M | 974.6K | 0.0% | |
| $64.8M | 109.6K | 0.0% | |
| $64.8M | 322.0K | 0.0% | |
| $64.6M | 3.2M | 0.0% | |
| $64.1M | 758.5K | 0.0% | |
| $63.3M | 472.2K | 0.0% | |
| $62.9M | 814.1K | 0.0% | |
| $62.8M | 4.4M | 0.0% | |
| $62.4M | 215.4K | 0.0% | |
| $62.3M | 480.9K | 0.0% | |
| $62.2M | 809.4K | 0.0% | |
| $61.8M | 50.5K | 0.0% | |
| $61.8M | 517.0K | 0.0% | |
| $61.6M | 665.4K | 0.0% | |
| $61.6M | 330.6K | 0.0% | |
| $61.6M | 1.1M | 0.0% | |
| $61.3M | 802.3K | 0.0% | |
| $61.3M | 2.2M | 0.0% | |
| $61.1M | 600.1K | 0.0% | |
| $61.0M | 1.6M | 0.0% | |
| $60.4M | 171.2K | 0.0% | |
| $60.3M | 576.1K | 0.0% | |
| $59.9M | 450.6K | 0.0% | |
| $59.9M | 989.3K | 0.0% | |
| $59.8M | 6.0M | 0.0% | |
| $59.6M | 1.3M | 0.0% | |
| $59.4M | 302.4K | 0.0% | |
| $59.1M | 203.8K | 0.0% | |
| $58.9M | 507.3K | 0.0% | |
| $58.7M | 1.4M | 0.0% | |
| $58.2M | 458.1K | 0.0% | |
| $58.2M | 861.6K | 0.0% | |
| $58.1M | 257.0K | 0.0% | |
| $58.0M | 773.5K | 0.0% | |
| $57.7M | 905.2K | 0.0% | |
ALLEGION P | $57.3M | 438.5K | 0.0% |
| $57.2M | 212.3K | 0.0% | |
| $57.0M | 305.4K | 0.0% | |
| $56.3M | 1.2M | 0.0% | |
| $55.8M | 252.3K | 0.0% | |
| $55.7M | 46.6K | 0.0% | |
| $55.5M | 2.8M | 0.0% | |
DEUTSCHE B | $55.3M | 3.2M | 0.0% |
| $55.3M | 215.0K | 0.0% | |
| $55.3M | 955.7K | 0.0% | |
| $54.9M | 270.0K | 0.0% | |
| $54.8M | 440.3K | 0.0% | |
| $54.8M | 700.7K | 0.0% | |
| $54.8M | 366.4K | 0.0% | |
| $54.3M | 318.6K | 0.0% | |
| $54.1M | 358.6K | 0.0% | |
| $53.7M | 126.7K | 0.0% | |
| $53.6M | 1.1M | 0.0% | |
| $53.5M | 296.6K | 0.0% | |
| $53.3M | 103.2K | 0.0% | |
NVENT ELEC | $53.3M | 781.6K | 0.0% |
| $53.1M | 185.9K | 0.0% | |
| $53.1M | 498.8K | 0.0% | |
| $52.8M | 710.6K | 0.0% | |
| $52.7M | 1.1M | 0.0% | |
| $52.6M | 230.0K | 0.0% | |
| $52.6M | 1.6M | 0.0% | |
| $52.4M | 1.9M | 0.0% | |
| $52.0M | 363.8K | 0.0% | |
| $51.8M | 1.5M | 0.0% | |
| $51.6M | 180.5K | 0.0% | |
BIRKENSTOC | $51.6M | 909.9K | 0.0% |
| $51.5M | 524.2K | 0.0% | |
| $51.5M | 933.3K | 0.0% | |
GRAB HOLDI | $51.2M | 10.8M | 0.0% |
| $50.9M | 1.0M | 0.0% | |
| $50.9M | 736.7K | 0.0% | |
| $50.8M | 372.8K | 0.0% | |
| $50.6M | 902.1K | 0.0% | |
EVEREST GR | $50.5M | 139.3K | 0.0% |
| $50.5M | 258.2K | 0.0% | |
| $50.0M | 464.1K | 0.0% | |
| $49.9M | 657.5K | 0.0% | |
| $49.6M | 144.6K | 0.0% | |
| $49.5M | 509.5K | 0.0% | |
STERIS PLC | $49.3M | 240.0K | 0.0% |
| $49.0M | 1.1M | 0.0% | |
| $48.9M | 192.1K | 0.0% | |
| $48.8M | 321.7K | 0.0% | |
| $48.6M | 916.8K | 0.0% | |
| $48.4M | 1.5M | 0.0% | |
| $48.4M | 79.5K | 0.0% | |
| $48.4M | 1.1M | 0.0% | |
| $48.4M | 285.2K | 0.0% | |
| $48.3M | 797.4K | 0.0% | |
| $48.3M | 236.8K | 0.0% | |
ON HLDG AG | $47.5M | 867.4K | 0.0% |
| $47.2M | 452.7K | 0.0% | |
| $46.8M | 1.0M | 0.0% | |
| $46.8M | 640.7K | 0.0% | |
| $46.8M | 585.9K | 0.0% | |
| $46.4M | 262.4K | 0.0% | |
| $46.4M | 125.2K | 0.0% | |
| $46.4M | 252.0K | 0.0% | |
| $46.4M | 1.9M | 0.0% | |
| $46.3M | 1.2M | 0.0% | |
| $46.1M | 490.5K | 0.0% | |
| $45.8M | 1.9M | 0.0% | |
| $45.7M | 389.3K | 0.0% | |
| $45.6M | 243.8K | 0.0% | |
| $45.4M | 326.3K | 0.0% | |
| $45.4M | 1.6M | 0.0% | |
| $44.8M | 626.2K | 0.0% | |
| $44.8M | 247.6K | 0.0% | |
FABRINET | $44.7M | 203.5K | 0.0% |
| $44.7M | 1.1M | 0.0% | |
FTAI AVIAT | $44.7M | 310.1K | 0.0% |
CREDO TECH | $44.6M | 663.8K | 0.0% |
| $44.5M | 353.8K | 0.0% | |
BUNGE GLOB | $44.4M | 570.8K | 0.0% |
| $44.4M | 387.4K | 0.0% | |
| $44.2M | 2.0M | 0.0% | |
| $43.7M | 390.0K | 0.0% | |
| $43.6M | 801.7K | 0.0% | |
| $43.5M | 473.5K | 0.0% | |
| $43.4M | 664.5K | 0.0% | |
| $43.3M | 707.3K | 0.0% | |
| $43.3M | 273.4K | 0.0% | |
| $43.2M | 495.7K | 0.0% | |
| $43.2M | 689.0K | 0.0% | |
| $43.1M | 723.3K | 0.0% | |
| $42.9M | 376.4K | 0.0% | |
| $42.7M | 3.5M | 0.0% | |
STELLANTIS | $42.6M | 3.3M | 0.0% |
| $42.4M | 560.0K | 0.0% | |
| $42.4M | 291.1K | 0.0% | |
| $42.3M | 179.7K | 0.0% | |
BANK AMERI | $42.1M | 34.5K | 0.0% |
| $42.0M | 2.6M | 0.0% | |
| $41.9M | 1.9M | 0.0% | |
| $41.6M | 153.9K | 0.0% | |
| $41.5M | 658.0K | 0.0% | |
| $41.4M | 489.8K | 0.0% | |
| $41.1M | 90.5K | 0.0% | |
| $40.9M | 629.4K | 0.0% | |
| $40.9M | 877.8K | 0.0% | |
| $40.6M | 93.5K | 0.0% | |
| $40.6M | 449.8K | 0.0% | |
| $40.1M | 178.0K | 0.0% | |
| $39.8M | 69.0K | 0.0% | |
| $39.7M | 82.6K | 0.0% | |
| $39.6M | 233.9K | 0.0% | |
| $39.6M | 1.2M | 0.0% | |
| $39.4M | 2.3M | 0.0% | |
| $39.4M | 663.8K | 0.0% | |
| $39.4M | 339.1K | 0.0% | |
| $39.3M | 294.2K | 0.0% | |
NUSHARES E | $39.2M | 1.5M | 0.0% |
| $39.1M | 323.5K | 0.0% | |
| $39.1M | 419.7K | 0.0% | |
| $38.9M | 381.8K | 0.0% | |
CIMPRESS P | $38.7M | 539.5K | 0.0% |
| $38.4M | 2.2M | 0.0% | |
| $38.3M | 911.2K | 0.0% | |
| $38.3M | 472.6K | 0.0% | |
| $38.2M | 219.2K | 0.0% | |
| $38.0M | 112.3K | 0.0% | |
| $37.9M | 1.2M | 0.0% | |
| $37.8M | 536.5K | 0.0% | |
| $37.7M | 974.4K | 0.0% | |
ROCKET LAB | $37.6M | 1.5M | 0.0% |
CHECK POIN | $37.6M | 201.2K | 0.0% |
| $37.5M | 372.3K | 0.0% | |
SHARKNINJA | $37.4M | 383.8K | 0.0% |
| $37.1M | 144.2K | 0.0% | |
DYNAVAX TE | $36.6M | 28.0M | 0.0% |
| $36.6M | 360.1K | 0.0% | |
| $36.5M | 139.9K | 0.0% | |
NUSHARES E | $36.4M | 1.5M | 0.0% |
| $36.4M | 156.4K | 0.0% | |
| $36.4M | 404.2K | 0.0% | |
| $36.2M | 705.3K | 0.0% | |
| $36.2M | 1.6M | 0.0% | |
| $36.2M | 591.5K | 0.0% | |
| $36.2M | 323.0K | 0.0% | |
| $36.1M | 315.3K | 0.0% | |
| $35.9M | 750.2K | 0.0% | |
QIAGEN NV | $35.8M | 803.5K | 0.0% |
ARCOS DORA | $35.8M | 4.9M | 0.0% |
PRIMO BRAN | $35.8M | 1.2M | 0.0% |
| $35.6M | 467.2K | 0.0% | |
| $35.6M | 268.9K | 0.0% | |
JAZZ PHARM | $35.2M | 286.1K | 0.0% |
BLOOM ENER | $35.2M | 25.5M | 0.0% |
| $35.0M | 210.3K | 0.0% | |
| $35.0M | 107.2K | 0.0% | |
| $34.9M | 620.5K | 0.0% | |
| $34.8M | 265.5K | 0.0% | |
| $34.7M | 665.3K | 0.0% | |
| $34.5M | 31.2K | 0.0% | |
| $34.5M | 239.9K | 0.0% | |
| $34.5M | 373.1K | 0.0% | |
TOPGOLF CA | $34.4M | 35.7M | 0.0% |
| $34.3M | 727.4K | 0.0% | |
TECHNIPFMC | $34.1M | 1.2M | 0.0% |
| $34.1M | 280.2K | 0.0% | |
| $34.1M | 293.6K | 0.0% | |
| $34.1M | 73.4K | 0.0% | |
FERROVIAL | $33.8M | 804.1K | 0.0% |
AERCAP HOL | $33.8M | 352.9K | 0.0% |
| $33.7M | 1.1M | 0.0% | |
| $33.6M | 375.8K | 0.0% | |
| $33.6M | 233.5K | 0.0% | |
COCA-COLA | $33.5M | 436.1K | 0.0% |
WESTERN DI | $33.5M | 25.3M | 0.0% |
| $33.4M | 218.5K | 0.0% | |
| $33.3M | 430.8K | 0.0% | |
| $33.3M | 761.6K | 0.0% | |
| $33.2M | 311.8K | 0.0% | |
| $33.0M | 328.2K | 0.0% | |
AMERICAN H | $33.0M | 1.2M | 0.0% |
| $33.0M | 329.5K | 0.0% | |
| $33.0M | 489.0K | 0.0% | |
| $33.0M | 501.6K | 0.0% | |
| $32.9M | 311.9K | 0.0% | |
| $32.9M | 652.5K | 0.0% | |
| $32.9M | 622.7K | 0.0% | |
| $32.8M | 320.5K | 0.0% | |
| $32.8M | 947.5K | 0.0% | |
SOLAREDGE | $32.6M | 35.0M | 0.0% |
| $32.6M | 2.1M | 0.0% | |
| $32.6M | 142.1K | 0.0% | |
| $32.6M | 426.3K | 0.0% | |
| $32.5M | 129.4K | 0.0% | |
| $32.5M | 15.4K | 0.0% | |
| $32.5M | 199.9K | 0.0% | |
| $32.4M | 430.4K | 0.0% | |
| $32.1M | 879.0K | 0.0% | |
CABLE ONE | $32.0M | 34.5M | 0.0% |
| $31.9M | 172.5K | 0.0% | |
| $31.9M | 1.0M | 0.0% | |
| $31.9M | 943.5K | 0.0% | |
| $31.6M | 1.7M | 0.0% | |
| $31.6M | 270.8K | 0.0% | |
| $31.6M | 865.7K | 0.0% | |
| $31.5M | 857.4K | 0.0% | |
| $31.5M | 493.4K | 0.0% | |
| $31.5M | 575.4K | 0.0% | |
| $31.3M | 795.9K | 0.0% | |
| $31.3M | 465.6K | 0.0% | |
| $31.3M | 81.0K | 0.0% | |
| $31.3M | 269.8K | 0.0% | |
| $31.2M | 833.7K | 0.0% | |
| $31.1M | 312.3K | 0.0% | |
| $31.0M | 948.2K | 0.0% | |
| $30.9M | 574.0K | 0.0% | |
NICE LTD | $30.6M | 32.0M | 0.0% |
| $30.6M | 94.4K | 0.0% | |
| $30.6M | 1.5M | 0.0% | |
| $30.6M | 629.5K | 0.0% | |
| $30.4M | 591.3K | 0.0% | |
| $30.4M | 312.9K | 0.0% | |
| $30.3M | 268.4K | 0.0% | |
| $30.3M | 509.4K | 0.0% | |
| $30.2M | 898.7K | 0.0% | |
TYLER TEX | $30.2M | 25.0M | 0.0% |
| $30.2M | 846.3K | 0.0% | |
| $30.0M | 1.5M | 0.0% | |
| $30.0M | 176.8K | 0.0% | |
| $30.0M | 320.9K | 0.0% | |
| $29.9M | 477.9K | 0.0% | |
| $29.9M | 207.3K | 0.0% | |
| $29.9M | 17.3K | 0.0% | |
| $29.8M | 305.5K | 0.0% | |
| $29.7M | 87.2K | 0.0% | |
| $29.7M | 396.4K | 0.0% | |
ESSENT GRO | $29.6M | 544.5K | 0.0% |
APTIV HOLD | $29.6M | 489.3K | 0.0% |
| $29.5M | 305.4K | 0.0% | |
| $29.5M | 1.2M | 0.0% | |
| $29.4M | 404.9K | 0.0% | |
| $29.3M | 2.9M | 0.0% | |
| $29.3M | 1.1M | 0.0% | |
| $29.3M | 448.6K | 0.0% | |
| $29.2M | 646.1K | 0.0% | |
| $29.1M | 532.3K | 0.0% | |
| $29.1M | 1.3M | 0.0% | |
| $29.1M | 177.8K | 0.0% | |
| $29.0M | 685.5K | 0.0% | |
LYONDELLBA | $28.8M | 388.2K | 0.0% |
| $28.8M | 215.4K | 0.0% | |
| $28.8M | 139.0K | 0.0% | |
| $28.8M | 176.5K | 0.0% | |
| $28.7M | 141.3K | 0.0% | |
| $28.7M | 771.3K | 0.0% | |
| $28.4M | 144.4K | 0.0% | |
| $28.4M | 621.3K | 0.0% | |
| $28.3M | 346.2K | 0.0% | |
| $28.3M | 1.6M | 0.0% | |
| $28.2M | 289.8K | 0.0% | |
| $28.2M | 2.5M | 0.0% | |
| $28.2M | 345.2K | 0.0% | |
| $28.1M | 414.0K | 0.0% | |
| $28.1M | 932.3K | 0.0% | |
| $27.9M | 82.2K | 0.0% | |
