State Street increased PKG position by 54,884 shares
This StonkWhisper whale intelligence report documents significant institutional position changes in $PKG based on SEC 13F filings and block-level trading data. Quarterly 13F disclosures are required for institutional investment managers with at least $100 million in qualifying assets under management. These filings reveal long positions in U.S. equities held as of quarter end. Material changes in institutional positioning — particularly from concentrated funds with a history of high-conviction bets — are tracked by StonkWhisper as leading indicators of institutional thesis formation or exit.
Position Change Detail
Other State Street Positions This Period
| Ticker | Issuer | Change Type | Share Change | Value |
|---|---|---|---|---|
| NFLX | NETFLIX INC | Increased | +159,578,053 | $16575.0B |
| NOW | SERVICENOW INC | Increased | +38,441,898 | $7337.3B |
| IPG | INTERPUBLIC GROUP COS INC | Exited | 32,109,386 | — |
| WBD | WARNER BROS DISCOVERY INC | Decreased | 27,262,597 | $3777.3B |
| LXPUSD | LXP INDUSTRIAL TRUST | Exited | 17,125,451 | — |
| RKT | ROCKET COS INC | Increased | +15,807,776 | $400.5B |
| KEL | KELLANOVA | Exited | 13,425,912 | — |
| HN9 | HANESBRANDS INC | Exited | 13,417,876 | — |
| NVDA | NVIDIA CORPORATION | Increased | +11,451,386 | $184911.1B |
| NNDM | NANO DIMENSION LTD | Increased | +9,926,849 | $16.0B |
Other Whales Moving PKG This Period
| Manager | Change Type | Share Change |
|---|---|---|
| Select Equity | Decreased | 510,236 |
| Balyasny | Increased | +492,410 |
| Millennium | Increased | +308,245 |
| Point72 | Decreased | 237,832 |
| American Century | Increased | +232,424 |
| Moore Capital | Increased | +156,070 |
| Schonfeld | Decreased | 155,327 |
| Gotham Asset | Decreased | 153,536 |
| Steadfast | Exited | 70,200 |
| Hudson Bay | Increased | +25,168 |
View all sentiment, news, and whale activity for PKG (PACKAGING CORP AMER).
Track State Street and other whale moves in real time on The Wire →
Get alerts when new 13F filings drop — Go Pro →
Data sourced from SEC 13F institutional holdings filings. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of institutional filings. 13F filings are reported quarterly and may lag actual positions.
Last updated: July 09, 2026 at 06:01 UTC