Dodge & Cox decreased BUD position by 3,432,790 shares
This StonkWhisper whale intelligence report documents significant institutional position changes in $BUD based on SEC 13F filings and block-level trading data. Quarterly 13F disclosures are required for institutional investment managers with at least $100 million in qualifying assets under management. These filings reveal long positions in U.S. equities held as of quarter end. Material changes in institutional positioning — particularly from concentrated funds with a history of high-conviction bets — are tracked by StonkWhisper as leading indicators of institutional thesis formation or exit.
Position Change Detail
Other Dodge & Cox Positions This Period
| Ticker | Issuer | Change Type | Share Change | Value |
|---|---|---|---|---|
| TLV | Grupo Televisa SAB | Exited | 64,208,690 | — |
| BN | Brookfield Corp. | New | +41,280,320 | $1894.4B |
| BAC | Bank of America Corp. | Decreased | 13,337,999 | $110.5B |
| SNY | Sanofi SA | Decreased | 12,439,148 | $2737.6B |
| CX | Cemex SAB de CV | Decreased | 11,939,700 | $974.3B |
| SATS | EchoStar Corp. | Decreased | 11,758,684 | $3.5B |
| FISV | Fiserv, Inc. | Increased | +10,840,613 | $3323.2B |
| CVS | CVS Health Corp. | Decreased | 10,666,598 | $4960.8B |
| GSK | GSK PLC | Decreased | 9,885,765 | $3360.1B |
| TRU | TransUnion | New | +9,842,006 | $844.0B |
Other Whales Moving BUD This Period
| Manager | Change Type | Share Change |
|---|---|---|
| DE Shaw | Increased | +877,890 |
| Renaissance Tech | Decreased | 617,900 |
| Balyasny | Increased | +430,421 |
| Fisher Investments | Increased | +368,721 |
| Citadel | Decreased | 273,000 |
| American Century | Decreased | 66,723 |
| ExodusPoint | New | +33,766 |
| Point72 | Increased | +18,000 |
| Northern Trust | Increased | +15,795 |
| Two Sigma | Increased | +15,300 |
View all sentiment, news, and whale activity for BUD (Anheuser-Busch InBev SA/NV).
Track Dodge & Cox and other whale moves in real time on The Wire →
Get alerts when new 13F filings drop — Go Pro →
Data sourced from SEC 13F institutional holdings filings. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of institutional filings. 13F filings are reported quarterly and may lag actual positions.
Last updated: July 09, 2026 at 06:01 UTC