Conestoga changed PL position by 18,747 shares
This StonkWhisper whale intelligence report documents significant institutional position changes in $PL based on SEC 13F filings and block-level trading data. Quarterly 13F disclosures are required for institutional investment managers with at least $100 million in qualifying assets under management. These filings reveal long positions in U.S. equities held as of quarter end. Material changes in institutional positioning — particularly from concentrated funds with a history of high-conviction bets — are tracked by StonkWhisper as leading indicators of institutional thesis formation or exit.
Position Change Detail
Other Conestoga Positions This Period
| Ticker | Issuer | Change Type | Share Change | Value |
|---|---|---|---|---|
| CCC | CCC INTELLIGENT SOLUTIONS HL | Exited | 5,240,492 | — |
| AZTA | AZENTA INC | Exited | 2,844,546 | — |
| BL | BLACKLINE INC | Exited | 1,685,484 | — |
| MGY | MAGNOLIA OIL & GAS CORP | New | +935,605 | $23.9B |
| KN | KNOWLES CORP | New | +932,049 | $38.7B |
| BFAM | BRIGHT HORIZONS FAM SOL IN D | Decreased | 848,149 | $31.5B |
| DGII | DIGI INTL INC | Decreased | 827,414 | $163.2B |
| EXPO | EXPONENT INC | Decreased | 640,801 | $74.4B |
| CWAN | CLEARWATER ANALYTICS HLDGS I | Exited | 633,523 | — |
| NCNO | NCINO INC | Decreased | 603,889 | $34.7B |
Other Whales Moving PL This Period
| Manager | Change Type | Share Change |
|---|---|---|
| State Street | Decreased | 1,388,265 |
| Winton | Increased | +183,808 |
| Polen Capital | Decreased | 64,703 |
| Jennison | Decreased | 4,002 |
| Baillie Gifford | Decreased | 403 |
View all sentiment, news, and whale activity for PL (PLANET LABS PBC).
Track Conestoga and other whale moves in real time on The Wire →
Get alerts when new 13F filings drop — Go Pro →
Data sourced from SEC 13F institutional holdings filings. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of institutional filings. 13F filings are reported quarterly and may lag actual positions.
Last updated: August 12, 2026 at 06:02 UTC