← Back to Intel
Stock AnalysisWMT
WMT (Walmart) Sentiment Analysis — Whisper Index 39.4
Updated May 21, 2026
39.4
Murmurs
▲ 0.3 from previous · Compared to market average of 43.9
Sentiment Chart
WMT Whisper Index Timeline
Static chart fallback · live Recharts view on The Wire
Source Breakdown
| Source | Whisper Score | |
|---|---|---|
| StockTwits | 60.8 | 0.000 |
| Finnhub | 70.2 | 0.000 |
| r/WallStreetBets | 27.6 | 0.000 |
| Insider Activity | 50.0 | 0.000 |
| r/Stocks | 50.0 | 0.000 |
Reddit Presence
Fundamentals Snapshot
Beta
0.65
Congressional Trading Activity
Members of Congress who have traded WMT
| Name | Party | Type | Date | Amount |
|---|---|---|---|---|
| John Mcguire | -VA | Sale | 2026-01-20 | $1,001 — $15,000 |
| Shelley Moore Capito | - | Unknown | 2026-01-20 | $1,001 — $15,000 |
| Shelley Moore Capito | - | Sale | 2026-01-20 | $1,001 — $15,000 |
| Monica De La Cruz | - | Unknown | 2026-01-13 | $50,001 — $100,000 |
| Jonathan Jackson | -IL | Purchase | 2026-01-13 | $50,001 — $100,000 |
| Julie Johnson | -TX | Sale | 2025-12-18 | $1,001 — $15,000 |
| Mike Crapo | - | Unknown | 2025-12-18 | $1,001 — $15,000 |
| Debbie Dingell | - | Unknown | 2025-04-14 | $1,001 — $15,000 |
| Julia Letlow | -LA | Unknown | 2024-10-25 | $1,001 — $15,000 |
| Becca Balint | - | Purchase | 2024-10-25 | $1,001 — $15,000 |
| Becca Balint | - | Unknown | 2024-10-25 | $1,001 — $15,000 |
Insider Activity (MSPR)
| Month | MSPR | Net Shares | Direction |
|---|---|---|---|
| 2026-05 | -100.00 | -1,250 | Selling |
| 2026-04 | -100.00 | -36,776 | Selling |
| 2026-03 | -100.00 | -7,177,359 | Selling |
| 2026-02 | -100.00 | -3,166,566 | Selling |
| 2026-01 | -100.00 | -47,678 | Selling |
| 2025-12 | -100.00 | -1,173,166 | Selling |
Get real-time WMT sentiment on The Wire →
Set up alerts for WMT — Go Pro →
Sentiment analysis based on social media discussion and public data sources. This page does not constitute financial advice. StonkWhisper analyzes public discourse — it does not predict stock prices.
Last updated: May 21, 2026 at 04:30 UTC