← Back to Intel
Stock AnalysisURI
URI (United Rentals) Sentiment Analysis — Whisper Index 50.7
Updated Mar 31, 2026
50.7
Active Discussion
▼ 0.1 from previous · Compared to market average of 50.6
Source Breakdown
| Source | Mentions (7d) | Avg Sentiment |
|---|---|---|
| MarketAux | 68.1 | 0.000 |
| StockTwits | 49.6 | 0.000 |
| Finnhub | 50.0 | 0.000 |
| Insider Activity | 50.0 | 0.000 |
| r/Stocks | 50.0 | 0.000 |
Reddit Presence
Fundamentals Snapshot
Beta
1.65
Congressional Trading Activity
Members of Congress who have traded URI
| Name | Party | Type | Date | Amount |
|---|---|---|---|---|
| John Fetterman | - | Unknown | 2026-02-18 | $15,001 — $50,000 |
| Becca Balint | - | Unknown | 2026-02-02 | $1,001 — $15,000 |
| Becca Balint | - | Purchase | 2025-12-16 | $1,001 — $15,000 |
| Becca Balint | - | Unknown | 2025-12-16 | $1,001 — $15,000 |
| Pablo José Hernández | - | Sale | 2025-09-23 | $1,001 — $15,000 |
| Pablo José Hernández | - | Purchase | 2025-08-07 | $1,001 — $15,000 |
| Jimmy Gomez | - | Purchase | 2025-04-08 | $1,001 — $15,000 |
| Vince Fong | - | Sale | 2025-03-27 | — |
| Jimmy Gomez | - | Sale | 2025-02-25 | $1,001 — $15,000 |
| Jimmy Gomez | - | Sale | 2025-01-13 | $1,001 — $15,000 |
| Vince Fong | - | Sale | 2024-12-19 | $1,001 — $15,000 |
| Pablo José Hernández | - | Purchase | 2024-10-29 | $1,001 — $15,000 |
Insider Activity (MSPR)
| Month | MSPR | Net Shares | Direction |
|---|---|---|---|
| 2026-02 | -96.65 | -3,920 | Selling |
Get real-time URI sentiment on The Wire →
Set up alerts for URI — Go Pro →
Sentiment analysis based on social media discussion and public data sources. This page does not constitute financial advice. StonkWhisper analyzes public discourse — it does not predict stock prices.
Last updated: March 31, 2026 at 04:30 UTC