← Back to Intel
Stock AnalysisCDW
CDW (CDW Corporation) Sentiment Analysis — Whisper Index 72.0
Updated Jul 2, 2026
72.0
Frenzy
— 0.0 from previous · Compared to market average of 48.0
Sentiment Chart
CDW Whisper Index Timeline
Static chart fallback · live Recharts view on The Wire
Source Breakdown
| Source | Whisper Score | |
|---|---|---|
| StockTwits | 72.0 | 0.000 |
Reddit Presence
Fundamentals Snapshot
Beta
0.99
Congressional Trading Activity
Members of Congress who have traded CDW
| Name | Party | Type | Date | Amount |
|---|---|---|---|---|
| April Mcclain Delaney | -MD | Sale | 2026-05-19 | $1,001 — $15,000 |
| April Mcclain Delaney | -MD | Unknown | 2026-05-18 | $1,001 — $15,000 |
| April Mcclain Delaney | -MD | Unknown | 2026-05-15 | $1,001 — $15,000 |
| April Mcclain Delaney | -MD | Sale | 2026-05-14 | $1,001 — $15,000 |
| April Mcclain Delaney | -MD | Unknown | 2026-02-24 | $1,001 — $15,000 |
| Brad Knott | - | Unknown | 2026-02-24 | $1,001 — $15,000 |
| Brad Knott | - | Sale | 2026-02-24 | $1,001 — $15,000 |
| Brad Knott | - | Sale | 2025-12-05 | $1,001 — $15,000 |
| Brad Knott | - | Unknown | 2025-12-05 | $1,001 — $15,000 |
| April Mcclain Delaney | -MD | Unknown | 2025-12-05 | $1,001 — $15,000 |
| Brad Knott | - | Unknown | 2025-12-02 | $1,001 — $15,000 |
| April Mcclain Delaney | -MD | Sale | 2025-12-02 | $1,001 — $15,000 |
| Jimmy Gomez | - | Purchase | 2025-04-08 | $1,001 — $15,000 |
| Jimmy Gomez | - | Sale | 2025-01-13 | $1,001 — $15,000 |
Insider Activity (MSPR)
| Month | MSPR | Net Shares | Direction |
|---|---|---|---|
| 2026-05 | 100.00 | 22,830 | Buying |
| 2025-12 | -100.00 | -7,400 | Selling |
Get real-time CDW sentiment on The Wire →
Set up alerts for CDW — Go Pro →
Sentiment analysis based on social media discussion and public data sources. This page does not constitute financial advice. StonkWhisper analyzes public discourse — it does not predict stock prices.
Last updated: July 02, 2026 at 04:30 UTC