Tejada Jennifer, Executive Chair, Director at PagerDuty, Inc., traded $711K of PD
This page documents an SEC Form 4 insider trading disclosure for $PD securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | Tejada Jennifer |
|---|---|
| Title | Executive Chair, Director |
| Company | PagerDuty, Inc. |
| Ticker | PD |
| Transaction Type | Tax |
| Transaction Date | 2026-07-02 |
| Shares Traded | 71,210 |
| Price Per Share | $9.98 |
| Total Value | $711K |
| Filed Date | 2026-07-07 |
| Accession Number | 0001736979-26-000011 |
Ownership Context
| Shares Owned After Transaction | 1,678,251 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001736979-26-000011
Other Insider Trades — PD
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Tejada Jennifer | Executive Chair, Director | sold | $1.0M | 2026-07-17 |
| Tejada Jennifer | Executive Chair, Director | traded | $194K | 2026-07-17 |
| Tejada Jennifer | Executive Chair, Director | traded | $604K | 2026-07-16 |
| Tejada Jennifer | Executive Chair, Director | sold | $3.2M | 2026-07-16 |
| Shootman Alex | Director | traded | — | 2026-07-14 |
| Prengel Eric Theodore | Chief Financial Officer | traded | — | 2026-07-02 |
| Wilson Howard | Insider | traded | $150K | 2026-07-02 |
| Underwood Paul D. | Insider | traded | $43K | 2026-07-02 |
| Stewart Bonita C. | Director | traded | — | 2026-06-18 |
| Murthy Rathi | Director | traded | — | 2026-06-18 |
Other Trades by Tejada Jennifer
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| PD | PagerDuty, Inc. | traded | $194K | 2026-07-17 |
| PD | PagerDuty, Inc. | sold | $1.0M | 2026-07-17 |
| PD | PagerDuty, Inc. | traded | $604K | 2026-07-16 |
| PD | PagerDuty, Inc. | sold | $3.2M | 2026-07-16 |
| EL | ESTEE LAUDER COMPANIES INC | traded | $2K | 2026-06-15 |
| PD | PagerDuty, Inc. | sold | $727K | 2026-05-19 |
| PD | PagerDuty, Inc. | traded | $210K | 2026-05-19 |
| PD | PagerDuty, Inc. | sold | $2.5M | 2026-05-18 |
| PD | PagerDuty, Inc. | traded | $717K | 2026-05-18 |
| PD | PagerDuty, Inc. | traded | $442K | 2026-04-02 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for PD — PagerDuty, Inc. →
Whisper Score — PD
Track PD insider activity in real time on The Wire →
Get alerts when Tejada Jennifer files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:09 UTC