Sacco Christine, CFO & COO at Prestige Consumer Healthcare Inc., traded $54K of PBH
This page documents an SEC Form 4 insider trading disclosure for $PBH securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | Sacco Christine |
|---|---|
| Title | CFO & COO |
| Company | Prestige Consumer Healthcare Inc. |
| Ticker | PBH |
| Transaction Type | Tax |
| Transaction Date | 2026-05-07 |
| Shares Traded | 991 |
| Price Per Share | $54.59 |
| Total Value | $54K |
| Filed Date | 2026-05-11 |
| Accession Number | 0001104659-26-058624 |
Ownership Context
| Shares Owned After Transaction | 71,636 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001104659-26-058624
Other Insider Trades — PBH
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Clark Celeste A. | Director | traded | — | 2026-08-04 |
| ZIER DAWN M. | Director | traded | — | 2026-08-04 |
| BYOM JOHN E | Director | traded | — | 2026-08-04 |
| DArecca James | Director | traded | — | 2026-08-04 |
| Kelly John F. | Director | traded | — | 2026-08-04 |
| Zerillo Jeffrey | Senior VP Operations | sold | $18K | 2026-05-11 |
| Zerillo Jeffrey | Senior VP Operations | sold | $17K | 2026-05-07 |
| Zerillo Jeffrey | Senior VP Operations | traded | $19K | 2026-05-07 |
| Lombardi Ronald M. | Chief Executive Officer, Director | traded | $139K | 2026-05-07 |
| Mekhail Adel | EVP, Marketing & Sales | traded | $27K | 2026-05-07 |
Other Trades by Sacco Christine
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| PBH | Prestige Consumer Healthcare Inc. | traded | $71K | 2026-05-05 |
| PBH | Prestige Consumer Healthcare Inc. | traded | — | 2026-05-04 |
| PBH | Prestige Consumer Healthcare Inc. | traded | $190K | 2026-05-04 |
| PBH | Prestige Consumer Healthcare Inc. | traded | — | 2026-05-04 |
| PBH | Prestige Consumer Healthcare Inc. | traded | $60K | 2026-05-02 |
| PBH | Prestige Consumer Healthcare Inc. | traded | $60K | 2026-05-02 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for PBH — Prestige Consumer Healthcare Inc. →
Whisper Score — PBH
Track PBH insider activity in real time on The Wire →
Get alerts when Sacco Christine files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:32 UTC