Lawrence Sandra AJ, Director at Evergy, Inc., sold $63K of EVRG
This page documents an SEC Form 4 insider trading disclosure for $EVRG securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | Lawrence Sandra AJ |
|---|---|
| Title | Director |
| Company | Evergy, Inc. |
| Ticker | EVRG |
| Transaction Type | Sale |
| Transaction Date | 2026-05-28 |
| Shares Traded | 761 |
| Price Per Share | $83.3108 |
| Total Value | $63K |
| Filed Date | 2026-06-01 |
| Accession Number | 0001711269-26-000081 |
Ownership Context
| Shares Owned After Transaction | 1,680 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001711269-26-000081
Other Insider Trades — EVRG
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Rolph Jonathan D | Director | traded | — | 2026-07-01 |
| WILDER C JOHN | Director | traded | — | 2026-07-01 |
| Caisley Charles A. | EVP & CHIEF CUST OFFCR | sold | $900K | 2026-06-15 |
| Lawrence Sandra AJ | Director | sold | $17K | 2026-06-03 |
| Lawrence Sandra AJ | Director | sold | $49K | 2026-06-02 |
| Lawrence Sandra AJ | Director | sold | $33K | 2026-05-29 |
| Scarola James | Director | traded | — | 2026-05-06 |
| PRICE SANDRA J | Director | traded | — | 2026-05-06 |
| Rolph Jonathan D | Director | traded | — | 2026-05-06 |
| Murtlow Ann D. | Director | traded | — | 2026-05-06 |
Other Trades by Lawrence Sandra AJ
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| SERA | SERA PROGNOSTICS, INC. | traded | — | 2026-07-10 |
| SERA | SERA PROGNOSTICS, INC. | traded | — | 2026-07-10 |
| SERA | SERA PROGNOSTICS, INC. | traded | — | 2026-07-10 |
| SERA | SERA PROGNOSTICS, INC. | traded | — | 2026-07-10 |
| SERA | SERA PROGNOSTICS, INC. | sold | $3K | 2026-06-08 |
| EVRG | Evergy, Inc. | sold | $17K | 2026-06-03 |
| EVRG | Evergy, Inc. | sold | $49K | 2026-06-02 |
| EVRG | Evergy, Inc. | sold | $33K | 2026-05-29 |
| EVRG | Evergy, Inc. | traded | — | 2026-05-06 |
| BRX | Brixmor Property Group Inc. | traded | — | 2026-04-22 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for EVRG — Evergy, Inc. →
Track EVRG insider activity in real time on The Wire →
Get alerts when Lawrence Sandra AJ files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:23 UTC