Zech Gretchen, SVP, Chief Gov, Sust, HR Offr at ARROW ELECTRONICS, INC., sold $3.4M of ARW
This page documents an SEC Form 4 insider trading disclosure for $ARW securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | Zech Gretchen |
|---|---|
| Title | SVP, Chief Gov, Sust, HR Offr |
| Company | ARROW ELECTRONICS, INC. |
| Ticker | ARW |
| Transaction Type | Sale |
| Transaction Date | 2026-05-21 |
| Shares Traded | 16,000 |
| Price Per Share | $212.08 |
| Total Value | $3.4M |
| Filed Date | 2026-05-22 |
| Accession Number | 0000007536-26-000113 |
Ownership Context
| Shares Owned After Transaction | 32,870 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0000007536-26-000113
Other Insider Trades — ARW
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Zech Gretchen | SVP, Chief Gov, Sust, HR Offr | sold | $3.3M | 2026-06-02 |
| Zech Gretchen | SVP, Chief Gov, Sust, HR Offr | traded | $1.2M | 2026-06-02 |
| Zech Gretchen | SVP, Chief Gov, Sust, HR Offr | sold | $1.5M | 2026-06-02 |
| Zech Gretchen | SVP, Chief Gov, Sust, HR Offr | sold | $990K | 2026-05-29 |
| Jean-Claude Carine Lamercie | SVP, CLCO and Secretary | sold | $648K | 2026-05-22 |
| Nowak Eric | President, Global ECS | sold | $733K | 2026-05-20 |
| Kerin Andrew Charles | Director | traded | — | 2026-05-15 |
| Lowe Carol P | Director | traded | — | 2026-05-15 |
| Hayford Michael D | Director | traded | — | 2026-05-15 |
| Gunby Steven Henry | Director | traded | — | 2026-05-15 |
Other Trades by Zech Gretchen
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| ARW | ARROW ELECTRONICS, INC. | sold | $1.5M | 2026-06-02 |
| ARW | ARROW ELECTRONICS, INC. | traded | $1.2M | 2026-06-02 |
| ARW | ARROW ELECTRONICS, INC. | sold | $3.3M | 2026-06-02 |
| ARW | ARROW ELECTRONICS, INC. | sold | $990K | 2026-05-29 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for ARW — ARROW ELECTRONICS, INC. →
Whisper Score — ARW
Track ARW insider activity in real time on The Wire →
Get alerts when Zech Gretchen files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:25 UTC