← Back to Intel
Insider ActivityXMTR
Dutt Subir, Chief Sales Officer at Xometry, Inc., sold $271K of XMTR
Updated Jun 13, 2026
Dutt Subir
Chief Sales Officer
Xometry, Inc. ·
$XMTR
Transaction Details
| Insider | Dutt Subir |
|---|---|
| Title | Chief Sales Officer |
| Company | Xometry, Inc. |
| Ticker | XMTR |
| Transaction Type | Sale |
| Transaction Date | 2026-05-11 |
| Shares Traded | 3,390 |
| Price Per Share | $80.0229 |
| Total Value | $271K |
| Filed Date | 2026-05-13 |
| Accession Number | 0002024040-26-000006 |
Ownership Context
| Shares Owned After Transaction | 104,732 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0002024040-26-000006
Other Insider Trades — XMTR
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Biewald Lukas Alexander | Insider | bought | $4.0M | 2026-06-03 |
| Miln James | Chief Financial Officer | sold | $20K | 2026-06-01 |
| Miln James | Chief Financial Officer | sold | $34K | 2026-06-01 |
| Miln James | Chief Financial Officer | sold | $36K | 2026-06-01 |
| Miln James | Chief Financial Officer | sold | $7K | 2026-06-01 |
| Miln James | Chief Financial Officer | sold | $28K | 2026-06-01 |
| Miln James | Chief Financial Officer | sold | $22K | 2026-06-01 |
| Dutt Subir | Chief Sales Officer | sold | $238K | 2026-05-27 |
| Altschuler Randolph | Chief Executive Officer | sold | $554K | 2026-05-21 |
| Altschuler Randolph | Chief Executive Officer | sold | $710K | 2026-05-21 |
Other Trades by Dutt Subir
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| XMTR | Xometry, Inc. | sold | $238K | 2026-05-27 |
| XMTR | Xometry, Inc. | sold | $225K | 2026-05-18 |
| XMTR | Xometry, Inc. | sold | $71K | 2026-05-18 |
| XMTR | Xometry, Inc. | sold | $98K | 2026-05-18 |
| XMTR | Xometry, Inc. | sold | $25K | 2026-05-18 |
| XMTR | Xometry, Inc. | sold | $21K | 2026-05-18 |
| XMTR | Xometry, Inc. | sold | $212K | 2026-05-13 |
| XMTR | Xometry, Inc. | sold | $128K | 2026-05-11 |
| XMTR | Xometry, Inc. | sold | $21K | 2026-04-02 |
| XMTR | Xometry, Inc. | sold | $3K | 2026-04-02 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for XMTR — Xometry, Inc. →
Track XMTR insider activity in real time on The Wire →
Get alerts when Dutt Subir files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 13, 2026 at 07:10 UTC