Kim Yongsoo, See Remarks, Director at WEBTOON Entertainment Inc., traded $144K of WBTN
This page documents an SEC Form 4 insider trading disclosure for $WBTN securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | Kim Yongsoo |
|---|---|
| Title | See Remarks, Director |
| Company | WEBTOON Entertainment Inc. |
| Ticker | WBTN |
| Transaction Type | Tax |
| Transaction Date | 2026-05-28 |
| Shares Traded | 12,053 |
| Price Per Share | $11.98 |
| Total Value | $144K |
| Filed Date | 2026-05-29 |
| Accession Number | 0002027201-26-000012 |
Ownership Context
| Shares Owned After Transaction | 204,974 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0002027201-26-000012
Other Insider Trades — WBTN
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Lee David J. | See Remarks, Director | traded | $27K | 2026-08-01 |
| Lee David J. | See Remarks, Director | traded | $109K | 2026-07-12 |
| Lee David J. | See Remarks, Director | traded | $40K | 2026-05-01 |
| Kim Junkoo | See Remarks, Director | traded | $322K | 2026-04-26 |
| Kim Yongsoo | See Remarks, Director | traded | $69K | 2026-04-26 |
| Kim Yongsoo | See Remarks, Director | traded | $11K | 2026-04-15 |
| Lee David J. | See Remarks, Director | traded | $108K | 2026-04-12 |
| Kim Junkoo | See Remarks, Director | traded | — | 2026-03-26 |
| Kim Hyojung | Chief Product Officer | traded | — | 2026-03-26 |
| Kim Yongsoo | See Remarks, Director | traded | — | 2026-03-26 |
Other Trades by Kim Yongsoo
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| WBTN | WEBTOON Entertainment Inc. | traded | $69K | 2026-04-26 |
| WBTN | WEBTOON Entertainment Inc. | traded | $11K | 2026-04-15 |
| WBTN | WEBTOON Entertainment Inc. | traded | — | 2026-03-26 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for WBTN — WEBTOON Entertainment Inc. →
Track WBTN insider activity in real time on The Wire →
Get alerts when Kim Yongsoo files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:23 UTC