DOWNES SEAN P, Executive Chairman, Director at UNIVERSAL INSURANCE HOLDINGS, INC., traded $123K of UVE
This page documents an SEC Form 4 insider trading disclosure for $UVE securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | DOWNES SEAN P |
|---|---|
| Title | Executive Chairman, Director |
| Company | UNIVERSAL INSURANCE HOLDINGS, INC. |
| Ticker | UVE |
| Transaction Type | Tax |
| Transaction Date | 2026-03-30 |
| Shares Traded | 3,592 |
| Price Per Share | $34.16 |
| Total Value | $123K |
| Filed Date | 2026-03-31 |
| Accession Number | 0000891166-26-000032 |
Ownership Context
| Shares Owned After Transaction | 1,208,255 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0000891166-26-000032
Other Insider Trades — UVE
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| DOWNES SEAN P | Executive Chairman, Director | sold | $885K | 2026-08-05 |
| DOWNES SEAN P | Executive Chairman, Director | traded | $1.0M | 2026-07-28 |
| McCahill Francis Xavier III | Director | traded | — | 2026-06-11 |
| Brown Shannon A | Director | traded | — | 2026-06-11 |
| Gordon Marlene | Director | traded | — | 2026-06-11 |
| Springer Jon | Director | traded | — | 2026-06-11 |
| DOWNES SEAN P | Executive Chairman, Director | sold | $764K | 2026-06-11 |
| SCHINDLER OZZIE A | Director | traded | — | 2026-06-11 |
| Callahan Scott P. | Director | traded | — | 2026-06-11 |
| PETERSON RICHARD D | Director | traded | — | 2026-06-11 |
Other Trades by DOWNES SEAN P
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | sold | $885K | 2026-08-05 |
| UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | traded | $1.0M | 2026-07-28 |
| UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | sold | $764K | 2026-06-11 |
| UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | sold | $756K | 2026-05-15 |
| UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | sold | $19K | 2026-05-15 |
| UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | sold | $92K | 2026-04-29 |
| UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | sold | $468K | 2026-04-29 |
| UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | sold | $234K | 2026-04-29 |
| UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | traded | $111K | 2026-03-27 |
| UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | traded | — | 2026-03-27 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for UVE — UNIVERSAL INSURANCE HOLDINGS, INC. →
Whisper Score — UVE
Track UVE insider activity in real time on The Wire →
Get alerts when DOWNES SEAN P files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:42 UTC