Nagendran Sukumar, President and Head of R&D at Taysha Gene Therapies, Inc., sold $892K of TSHA
This page documents an SEC Form 4 insider trading disclosure for $TSHA securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | Nagendran Sukumar |
|---|---|
| Title | President and Head of R&D |
| Company | Taysha Gene Therapies, Inc. |
| Ticker | TSHA |
| Transaction Type | Sale |
| Transaction Date | 2026-04-10 |
| Shares Traded | 200,000 |
| Price Per Share | $4.46 |
| Total Value | $892K |
| Filed Date | 2026-04-13 |
| Accession Number | 0001665124-26-000011 |
Ownership Context
| Shares Owned After Transaction | 1,136,410 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001665124-26-000011
Other Insider Trades — TSHA
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Nagendran Sukumar | President and Head of R&D | sold | $1.2M | 2026-07-10 |
| Long Alison S | Insider | traded | — | 2026-06-01 |
| Long Alison S | Insider | traded | — | 2026-06-01 |
| Sepp-Lorenzino Laura | Insider | traded | — | 2026-06-01 |
| Sepp-Lorenzino Laura | Insider | traded | — | 2026-06-01 |
| Stalfort John A III | Insider | traded | — | 2026-06-01 |
| Donenberg Phillip B. | Insider | traded | — | 2026-06-01 |
| Donenberg Phillip B. | Insider | traded | — | 2026-06-01 |
| Stalfort John A III | Insider | traded | — | 2026-06-01 |
| Nagendran Sukumar | President and Head of R&D | traded | $33K | 2026-04-10 |
Other Trades by Nagendran Sukumar
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| TSHA | Taysha Gene Therapies, Inc. | sold | $1.2M | 2026-07-10 |
| SLDB | Solid Biosciences Inc. | traded | — | 2026-06-10 |
| TSHA | Taysha Gene Therapies, Inc. | traded | $33K | 2026-04-10 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for TSHA — Taysha Gene Therapies, Inc. →
Whisper Score — TSHA
Track TSHA insider activity in real time on The Wire →
Get alerts when Nagendran Sukumar files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:39 UTC