Gunderson Thomas J., Insider at TransMedics Group, Inc., sold $722K of TMDX
This page documents an SEC Form 4 insider trading disclosure for $TMDX securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | Gunderson Thomas J. |
|---|---|
| Title | Insider |
| Company | TransMedics Group, Inc. |
| Ticker | TMDX |
| Transaction Type | Sale |
| Transaction Date | 2026-06-15 |
| Shares Traded | 9,624 |
| Price Per Share | $75.06 |
| Total Value | $722K |
| Filed Date | 2026-06-17 |
| Accession Number | 0001193125-26-274178 |
Ownership Context
| Shares Owned After Transaction | 16,642 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001193125-26-274178
Other Insider Trades — TMDX
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Hassanein Waleed H | President & CEO | traded | — | 2026-07-10 |
| Hernandez Gerardo | Chief Financial Officer | traded | — | 2026-07-10 |
| Corcoran Nicholas | See remarks | traded | — | 2026-07-10 |
| Hernandez Gerardo | Chief Financial Officer | traded | — | 2026-07-10 |
| Hassanein Waleed H | President & CEO | traded | — | 2026-07-10 |
| Corcoran Nicholas | See remarks | traded | — | 2026-07-10 |
| Gunderson Thomas J. | Insider | traded | $43K | 2026-06-15 |
| Weill David | Insider | traded | — | 2026-05-20 |
| TOBIN JAMES R | Insider | traded | — | 2026-05-20 |
| Gunderson Thomas J. | Insider | traded | — | 2026-05-20 |
Other Trades by Gunderson Thomas J.
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| TMDX | TransMedics Group, Inc. | traded | $43K | 2026-06-15 |
| MMSI | MERIT MEDICAL SYSTEMS INC | traded | $717K | 2026-05-20 |
| MMSI | MERIT MEDICAL SYSTEMS INC | traded | $391K | 2026-05-20 |
| TMDX | TransMedics Group, Inc. | traded | — | 2026-05-20 |
| MMSI | MERIT MEDICAL SYSTEMS INC | traded | — | 2026-05-18 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for TMDX — TransMedics Group, Inc. →
Whisper Score — TMDX
Track TMDX insider activity in real time on The Wire →
Get alerts when Gunderson Thomas J. files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:16 UTC