Rodrigues Fernando M., President of BetterHelp at Teladoc Health, Inc., sold $71K of TDOC
This page documents an SEC Form 4 insider trading disclosure for $TDOC securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | Rodrigues Fernando M. |
|---|---|
| Title | President of BetterHelp |
| Company | Teladoc Health, Inc. |
| Ticker | TDOC |
| Transaction Type | Sale |
| Transaction Date | 2026-06-03 |
| Shares Traded | 9,572 |
| Price Per Share | $7.4 |
| Total Value | $71K |
| Filed Date | 2026-06-04 |
| Accession Number | 0002037547-26-000006 |
Ownership Context
| Shares Owned After Transaction | — |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0002037547-26-000006
Other Insider Trades — TDOC
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Anquillare Mark V | Director | traded | — | 2026-08-03 |
| Bliss Kelly | President, U.S. Group Health | sold | $24K | 2026-07-06 |
| Catapano Joseph Ronald | Chief Accounting Officer | sold | $6K | 2026-07-02 |
| Catapano Joseph Ronald | Chief Accounting Officer | traded | — | 2026-07-01 |
| Bliss Kelly | President, U.S. Group Health | sold | $22K | 2026-07-01 |
| Bliss Kelly | President, U.S. Group Health | sold | $21K | 2026-06-29 |
| DIVITA CHARLES III | CHIEF EXECUTIVE OFFICER, Director | sold | $125K | 2026-06-11 |
| DIVITA CHARLES III | CHIEF EXECUTIVE OFFICER, Director | traded | — | 2026-06-10 |
| DIVITA CHARLES III | CHIEF EXECUTIVE OFFICER, Director | traded | — | 2026-06-10 |
| Rodrigues Fernando M. | President of BetterHelp | sold | $43K | 2026-06-02 |
Other Trades by Rodrigues Fernando M.
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| TDOC | Teladoc Health, Inc. | sold | $43K | 2026-06-02 |
| TDOC | Teladoc Health, Inc. | traded | — | 2026-06-01 |
| TDOC | Teladoc Health, Inc. | traded | — | 2026-06-01 |
| TDOC | Teladoc Health, Inc. | traded | — | 2026-06-01 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for TDOC — Teladoc Health, Inc. →
Whisper Score — TDOC
Track TDOC insider activity in real time on The Wire →
Get alerts when Rodrigues Fernando M. files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:20 UTC