← Back to Intel
Insider ActivitySYRE
Burrows Scott L, Chief Financial Officer at Spyre Therapeutics, Inc., sold $223K of SYRE
Updated Jun 6, 2026
Burrows Scott L
Chief Financial Officer
Spyre Therapeutics, Inc. ·
$SYRE
Transaction Details
| Insider | Burrows Scott L |
|---|---|
| Title | Chief Financial Officer |
| Company | Spyre Therapeutics, Inc. |
| Ticker | SYRE |
| Transaction Type | Sale |
| Transaction Date | 2026-06-01 |
| Shares Traded | 3,100 |
| Price Per Share | $72.06 |
| Total Value | $223K |
| Filed Date | 2026-06-03 |
| Accession Number | 0001636282-26-000076 |
Ownership Context
| Shares Owned After Transaction | 97,994 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001636282-26-000076
Other Insider Trades — SYRE
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Sloan Sheldon | Chief Medical Officer | sold | $625K | 2026-06-03 |
| Sloan Sheldon | Chief Medical Officer | traded | $229K | 2026-06-03 |
| Burrows Scott L | Chief Financial Officer | sold | $126K | 2026-06-01 |
| Turtle Cameron | Chief Executive Officer, Director | sold | $235K | 2026-06-01 |
| Turtle Cameron | Chief Executive Officer, Director | sold | $575K | 2026-06-01 |
| Burrows Scott L | Chief Financial Officer | sold | $184K | 2026-06-01 |
| Burrows Scott L | Chief Financial Officer | traded | $109K | 2026-06-01 |
| Turtle Cameron | Chief Executive Officer, Director | sold | $247K | 2026-06-01 |
| HENDERSON MICHAEL THOMAS | Director | traded | — | 2026-05-27 |
| Milligan Sandra | Director | traded | — | 2026-05-27 |
Other Trades by Burrows Scott L
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| SYRE | Spyre Therapeutics, Inc. | sold | $184K | 2026-06-01 |
| SYRE | Spyre Therapeutics, Inc. | traded | $109K | 2026-06-01 |
| SYRE | Spyre Therapeutics, Inc. | sold | $126K | 2026-06-01 |
| SYRE | Spyre Therapeutics, Inc. | sold | $892K | 2026-05-01 |
| SYRE | Spyre Therapeutics, Inc. | traded | $181K | 2026-05-01 |
| SYRE | Spyre Therapeutics, Inc. | traded | $109K | 2026-04-01 |
| SYRE | Spyre Therapeutics, Inc. | sold | $65K | 2026-04-01 |
| SYRE | Spyre Therapeutics, Inc. | sold | $305K | 2026-04-01 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for SYRE — Spyre Therapeutics, Inc. →
Track SYRE insider activity in real time on The Wire →
Get alerts when Burrows Scott L files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 06, 2026 at 07:02 UTC