← Back to Intel
Insider ActivitySTRR
Eberwein Jeffrey E., Chief Executive Officer, Director, 10% Owner at Star Equity Holdings, Inc., bought $57K of STRR
Updated Jun 6, 2026
Eberwein Jeffrey E.
Chief Executive Officer, Director, 10% Owner
Star Equity Holdings, Inc. ·
$STRR
Transaction Details
| Insider | Eberwein Jeffrey E. |
|---|---|
| Title | Chief Executive Officer, Director, 10% Owner |
| Company | Star Equity Holdings, Inc. |
| Ticker | STRR |
| Transaction Type | Purchase |
| Transaction Date | 2026-06-02 |
| Shares Traded | 4,881 |
| Price Per Share | $11.61 |
| Total Value | $57K |
| Filed Date | 2026-06-04 |
| Accession Number | 0001548312-26-000027 |
Ownership Context
| Shares Owned After Transaction | 1,086,007 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001548312-26-000027
Other Insider Trades — STRR
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Eberwein Jeffrey E. | Chief Executive Officer, Director, 10% Owner | bought | $16K | 2026-06-04 |
| Eberwein Jeffrey E. | Chief Executive Officer, Director, 10% Owner | bought | $1K | 2026-06-03 |
| Fruhbeis Todd Michael | Director | bought | $8K | 2026-06-01 |
| Eberwein Jeffrey E. | Chief Executive Officer, Director, 10% Owner | bought | $17K | 2026-06-01 |
| Diamond Matthew K | Chief Accounting Officer | traded | $9K | 2026-05-29 |
| Eberwein Jeffrey E. | Chief Executive Officer, Director, 10% Owner | bought | $43K | 2026-05-29 |
| Parks Louis A. | Director | bought | $12K | 2026-05-29 |
| Eberwein Jeffrey E. | Chief Executive Officer, Director, 10% Owner | bought | $132K | 2026-05-28 |
| Eberwein Jeffrey E. | Chief Executive Officer, Director, 10% Owner | bought | $4K | 2026-05-28 |
| Palmer Jennifer | Director | traded | — | 2026-05-27 |
Other Trades by Eberwein Jeffrey E.
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| STRR | Star Equity Holdings, Inc. | bought | $16K | 2026-06-04 |
| STRR | Star Equity Holdings, Inc. | bought | $1K | 2026-06-03 |
| STRR | Star Equity Holdings, Inc. | bought | $17K | 2026-06-01 |
| STRR | Star Equity Holdings, Inc. | bought | $43K | 2026-05-29 |
| STRR | Star Equity Holdings, Inc. | bought | $132K | 2026-05-28 |
| STRR | Star Equity Holdings, Inc. | bought | $4K | 2026-05-28 |
| STRR | Star Equity Holdings, Inc. | bought | $27K | 2026-05-27 |
| STRR | Star Equity Holdings, Inc. | bought | $28K | 2026-05-26 |
| STRR | Star Equity Holdings, Inc. | bought | $8K | 2026-05-22 |
| STRR | Star Equity Holdings, Inc. | bought | $46K | 2026-05-21 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for STRR — Star Equity Holdings, Inc. →
Track STRR insider activity in real time on The Wire →
Get alerts when Eberwein Jeffrey E. files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 06, 2026 at 07:01 UTC