← Back to Intel
Insider ActivitySOWG
Lazar David E., Director at Sow Good Inc., traded $820K of SOWG
Updated Jun 13, 2026
Lazar David E.
Director
Sow Good Inc. ·
$SOWG
Transaction Details
| Insider | Lazar David E. |
|---|---|
| Title | Director |
| Company | Sow Good Inc. |
| Ticker | SOWG |
| Transaction Type | Exercise |
| Transaction Date | 2025-12-31 |
| Shares Traded | 410,000 |
| Price Per Share | $2 |
| Total Value | $820K |
| Filed Date | 2026-04-02 |
| Accession Number | 0001829126-26-003119 |
Ownership Context
| Shares Owned After Transaction | — |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001829126-26-003119
Other Insider Trades — SOWG
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Lazar David E. | Director | traded | $820K | 2026-03-31 |
| NATAN DAVID | Director | traded | $129K | 2026-03-30 |
| Rubin Jeffrey Edward | Insider | traded | $1K | 2026-03-30 |
| Shensky Edward | Insider | traded | $13K | 2026-03-30 |
Other Trades by Lazar David E.
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| ATER | Aterian, Inc. | traded | — | 2026-04-27 |
| MYNZ | Quantum Cyber N.V. | traded | $1.5M | 2026-04-22 |
| SOWG | Sow Good Inc. | traded | $820K | 2026-03-31 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for SOWG — Sow Good Inc. →
Track SOWG insider activity in real time on The Wire →
Get alerts when Lazar David E. files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 13, 2026 at 07:21 UTC