← Back to Intel
Insider ActivitySON
Joachimczyk Paul, CFO at SONOCO PRODUCTS CO, bought $400K of SON
Updated Jun 11, 2026
Joachimczyk Paul
CFO
SONOCO PRODUCTS CO ·
$SON
Transaction Details
| Insider | Joachimczyk Paul |
|---|---|
| Title | CFO |
| Company | SONOCO PRODUCTS CO |
| Ticker | SON |
| Transaction Type | Purchase |
| Transaction Date | 2026-04-24 |
| Shares Traded | 8,058 |
| Price Per Share | $49.6399 |
| Total Value | $400K |
| Filed Date | 2026-04-24 |
| Accession Number | 0001225208-26-004596 |
Ownership Context
| Shares Owned After Transaction | 28,558 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001225208-26-004596
Other Insider Trades — SON
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Harrell James A. III | Pres. Global Ind. Paper Pkg. | bought | $340K | 2026-04-27 |
| DAVIES PAMELA LEWIS | Director | traded | $36K | 2026-04-01 |
| Drew Theresa J | Director | traded | $36K | 2026-04-01 |
| Clark Scott A | Director | traded | $50K | 2026-04-01 |
| Guillemot Philippe | Director | traded | $36K | 2026-04-01 |
| Haley John R | Director | traded | $101K | 2026-04-01 |
| Boyd Steven L | Director | traded | $36K | 2026-04-01 |
| Istavridis Eleni | Director | traded | $36K | 2026-04-01 |
| HILL ROBERT R JR | Director | traded | $71K | 2026-04-01 |
| WHIDDON THOMAS E | Director | traded | $36K | 2026-04-01 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for SON — SONOCO PRODUCTS CO →
Whisper Score — SON
31.42
Murmurs
Current Whisper Score
Track SON insider activity in real time on The Wire →
Get alerts when Joachimczyk Paul files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 11, 2026 at 07:17 UTC