← Back to Intel
Insider ActivitySOFI
Noto Anthony, Chief Executive Officer, Director at SoFi Technologies, Inc., bought $251K of SOFI
Updated Jun 19, 2026
Noto Anthony
Chief Executive Officer, Director
SoFi Technologies, Inc. ·
$SOFI
Transaction Details
| Insider | Noto Anthony |
|---|---|
| Title | Chief Executive Officer, Director |
| Company | SoFi Technologies, Inc. |
| Ticker | SOFI |
| Transaction Type | Purchase |
| Transaction Date | 2026-06-16 |
| Shares Traded | 13,888 |
| Price Per Share | $18.0578 |
| Total Value | $251K |
| Filed Date | 2026-06-16 |
| Accession Number | 0001613438-26-000016 |
Ownership Context
| Shares Owned After Transaction | 11,960,507 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001613438-26-000016
Other Insider Trades — SOFI
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Rishel Jeremy | Chief Technology Officer | sold | $1.8M | 2026-06-17 |
| Rishel Jeremy | Chief Technology Officer | traded | $2.7M | 2026-06-16 |
| Lavet Robert S | General Counsel | traded | $263K | 2026-06-16 |
| Keough Kelli | EVP, GBUL, SIPS | traded | $1.1M | 2026-06-16 |
| Pinto Arun | Chief Risk Officer | traded | $194K | 2026-06-16 |
| Schuppenhauer Eric | EVP GBUL Borrow | traded | $44K | 2026-06-16 |
| Rishel Jeremy | Chief Technology Officer | traded | — | 2026-06-15 |
| Rishel Jeremy | Chief Technology Officer | traded | — | 2026-06-15 |
| Pinto Arun | Chief Risk Officer | traded | — | 2026-06-15 |
| Schuppenhauer Eric | EVP GBUL Borrow | traded | — | 2026-06-15 |
Other Trades by Noto Anthony
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| SOFI | SoFi Technologies, Inc. | traded | $3.1M | 2026-06-15 |
| SOFI | SoFi Technologies, Inc. | traded | — | 2026-06-15 |
| SOFI | SoFi Technologies, Inc. | traded | — | 2026-06-15 |
| SOFI | SoFi Technologies, Inc. | traded | — | 2026-06-15 |
| WBD | Warner Bros. Discovery, Inc. | traded | — | 2026-06-09 |
| SOFI | SoFi Technologies, Inc. | bought | $249K | 2026-05-11 |
| SOFI | SoFi Technologies, Inc. | bought | $250K | 2026-05-08 |
| WBD | Warner Bros. Discovery, Inc. | traded | — | 2026-03-27 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for SOFI — SoFi Technologies, Inc. →
Whisper Score — SOFI
38.62
Murmurs
Current Whisper Score
Track SOFI insider activity in real time on The Wire →
Get alerts when Noto Anthony files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 19, 2026 at 07:00 UTC