← Back to Intel
Insider ActivitySNOW
Slootman Frank, Director at Snowflake Inc., traded $129K of SNOW
Updated Jun 19, 2026
Slootman Frank
Director
Snowflake Inc. ·
$SNOW
Transaction Details
| Insider | Slootman Frank |
|---|---|
| Title | Director |
| Company | Snowflake Inc. |
| Ticker | SNOW |
| Transaction Type | Tax |
| Transaction Date | 2026-06-15 |
| Shares Traded | 553 |
| Price Per Share | $232.78 |
| Total Value | $129K |
| Filed Date | 2026-06-17 |
| Accession Number | 0001402348-26-000012 |
Ownership Context
| Shares Owned After Transaction | 36,601 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001402348-26-000012
Other Insider Trades — SNOW
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Raghunathan Vivek | SVP, Engineering | sold | $930K | 2026-06-16 |
| Kleinerman Christian | EVP, Product Management | sold | $717K | 2026-06-16 |
| Slootman Frank | Director | sold | $1.9M | 2026-06-16 |
| Kleinerman Christian | EVP, Product Management | traded | $365K | 2026-06-15 |
| Ho Emily | Chief Accounting Officer | traded | $41K | 2026-06-15 |
| Ho Emily | Chief Accounting Officer | traded | $20K | 2026-06-15 |
| Raghunathan Vivek | SVP, Engineering | traded | $250K | 2026-06-15 |
| Beaulier Jonathan Mead | Chief Revenue Officer | traded | $23K | 2026-06-15 |
| Raghunathan Vivek | SVP, Engineering | traded | $1.8M | 2026-06-15 |
| Beaulier Jonathan Mead | Chief Revenue Officer | traded | $1.8M | 2026-06-15 |
Other Trades by Slootman Frank
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| SNOW | Snowflake Inc. | sold | $1.9M | 2026-06-16 |
| SNOW | Snowflake Inc. | traded | $208K | 2026-06-15 |
| SNOW | Snowflake Inc. | traded | $1.4M | 2026-06-01 |
| SNOW | Snowflake Inc. | sold | $1.9M | 2026-06-01 |
| SNOW | Snowflake Inc. | sold | $4.4M | 2026-06-01 |
| SNOW | Snowflake Inc. | sold | $1.2M | 2026-06-01 |
| SNOW | Snowflake Inc. | sold | $5.6M | 2026-06-01 |
| SNOW | Snowflake Inc. | sold | $3.2M | 2026-06-01 |
| SNOW | Snowflake Inc. | sold | $10.1M | 2026-06-01 |
| SNOW | Snowflake Inc. | sold | $9.2M | 2026-06-01 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for SNOW — Snowflake Inc. →
Whisper Score — SNOW
37.88
Murmurs
Current Whisper Score
Track SNOW insider activity in real time on The Wire →
Get alerts when Slootman Frank files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 19, 2026 at 07:01 UTC