← Back to Intel
Insider ActivityRSI
Sauers Kyle, Chief Financial Officer at Rush Street Interactive, Inc., sold $585K of RSI
Updated Jun 19, 2026
Sauers Kyle
Chief Financial Officer
Rush Street Interactive, Inc. ·
$RSI
Transaction Details
| Insider | Sauers Kyle |
|---|---|
| Title | Chief Financial Officer |
| Company | Rush Street Interactive, Inc. |
| Ticker | RSI |
| Transaction Type | Sale |
| Transaction Date | 2026-06-03 |
| Shares Traded | 23,000 |
| Price Per Share | $25.44 |
| Total Value | $585K |
| Filed Date | 2026-06-05 |
| Accession Number | 0001588894-26-000012 |
Ownership Context
| Shares Owned After Transaction | 631,258 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001588894-26-000012
Other Insider Trades — RSI
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Markell Jack A. | Director | traded | $87K | 2026-06-03 |
| Winter Thomas | Director | traded | $84K | 2026-06-03 |
| SCHWARTZ RICHARD TODD | Chief Executive Officer, Director | sold | $1.4M | 2026-06-01 |
| SCHWARTZ RICHARD TODD | Chief Executive Officer, Director | traded | — | 2026-06-01 |
| SCHWARTZ RICHARD TODD | Chief Executive Officer, Director | traded | — | 2026-06-01 |
| SCHWARTZ RICHARD TODD | Chief Executive Officer, Director | sold | $1.2M | 2026-06-01 |
| STETZ MATTIAS | Chief Operating Officer | sold | $513K | 2026-06-01 |
| SCHWARTZ RICHARD TODD | Chief Executive Officer, Director | traded | — | 2026-06-01 |
| SCHWARTZ RICHARD TODD | Chief Executive Officer, Director | traded | — | 2026-06-01 |
| STETZ MATTIAS | Chief Operating Officer | traded | — | 2026-05-06 |
Other Trades by Sauers Kyle
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| RSI | Rush Street Interactive, Inc. | sold | $653K | 2026-05-04 |
| RSI | Rush Street Interactive, Inc. | sold | $520K | 2026-04-06 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for RSI — Rush Street Interactive, Inc. →
Track RSI insider activity in real time on The Wire →
Get alerts when Sauers Kyle files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 19, 2026 at 07:04 UTC