Forager Fund, L.P., 10% Owner at Repay Holdings Corp, bought $847K of RPAY
This page documents an SEC Form 4 insider trading disclosure for $RPAY securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | Forager Fund, L.P. |
|---|---|
| Title | 10% Owner |
| Company | Repay Holdings Corp |
| Ticker | RPAY |
| Transaction Type | Purchase |
| Transaction Date | 2026-04-07 |
| Shares Traded | 350,000 |
| Price Per Share | $2.42 |
| Total Value | $847K |
| Filed Date | 2026-04-10 |
| Accession Number | 0001104659-26-041960 |
Ownership Context
| Shares Owned After Transaction | 10,542,937 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001104659-26-041960
Other Insider Trades — RPAY
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Sadek Zachary F | Insider | traded | — | 2026-07-31 |
| Rios Emnet Legesse | Insider | traded | — | 2026-06-10 |
| GOEBEL MARYANN | Insider | traded | — | 2026-06-10 |
| GARCIA PAUL R | Insider | traded | — | 2026-06-10 |
| KIGHT PETER J | Insider | traded | — | 2026-06-10 |
| THORNBURGH RICHARD E | Insider | traded | — | 2026-06-10 |
| Watkin Richard Jason | President, KUBRA | traded | — | 2026-06-01 |
| Guthrie David M | Chief Technology Officer | traded | $3K | 2026-05-31 |
| Guthrie David M | Chief Technology Officer | traded | $307 | 2026-05-31 |
| Morrow Matthew Edward | Executive Vice President | traded | — | 2026-05-12 |
Other Trades by Forager Fund, L.P.
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| RM | Regional Management Corp. | sold | $112K | 2026-04-29 |
| RM | Regional Management Corp. | sold | $83K | 2026-04-28 |
| RM | Regional Management Corp. | sold | $233K | 2026-04-21 |
| RM | Regional Management Corp. | sold | $595K | 2026-04-20 |
| RM | Regional Management Corp. | sold | $277K | 2026-04-17 |
| RM | Regional Management Corp. | sold | $494K | 2026-04-16 |
| RM | Regional Management Corp. | sold | $670K | 2026-04-15 |
| RM | Regional Management Corp. | sold | $281K | 2026-04-14 |
| RPAY | Repay Holdings Corp | bought | $212K | 2026-04-09 |
| RPAY | Repay Holdings Corp | bought | $212K | 2026-04-09 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for RPAY — Repay Holdings Corp →
Track RPAY insider activity in real time on The Wire →
Get alerts when Forager Fund, L.P. files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:40 UTC