← Back to Intel
Insider ActivityRDNW
BENGTSON MELISSA, EVP, CLO & Secretary at RideNow Group, Inc., traded $103K of RDNW
Updated Jun 14, 2026
BENGTSON MELISSA
EVP, CLO & Secretary
RideNow Group, Inc. ·
$RDNW
Transaction Details
| Insider | BENGTSON MELISSA |
|---|---|
| Title | EVP, CLO & Secretary |
| Company | RideNow Group, Inc. |
| Ticker | RDNW |
| Transaction Type | Tax |
| Transaction Date | 2026-04-15 |
| Shares Traded | 15,797 |
| Price Per Share | $6.53 |
| Total Value | $103K |
| Filed Date | 2026-04-16 |
| Accession Number | 0001596961-26-000020 |
Ownership Context
| Shares Owned After Transaction | 244,203 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001596961-26-000020
Other Insider Trades — RDNW
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Cohen Mark A. | Insider | traded | — | 2026-06-08 |
| Maric Miran | Director | traded | — | 2026-06-04 |
| POLAK REBECCA C. | Director | traded | — | 2026-06-04 |
| Richards Rachel M. | Director | traded | — | 2026-06-04 |
| San Angelo Dominick III | Director | traded | — | 2026-06-04 |
| Cohen Mark A. | Insider | traded | — | 2026-06-04 |
| Tkach Mark | Director, 10% Owner | traded | — | 2026-06-04 |
| Rickel John C | Director | traded | — | 2026-06-04 |
| Coulter William | Director, 10% Owner | traded | — | 2026-06-04 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for RDNW — RideNow Group, Inc. →
Track RDNW insider activity in real time on The Wire →
Get alerts when BENGTSON MELISSA files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 14, 2026 at 07:17 UTC