← Back to Intel
Insider ActivityRCUS
Tang Carolyn C., General Counsel at Arcus Biosciences, Inc., traded $88K of RCUS
Updated Jun 18, 2026
Tang Carolyn C.
General Counsel
Arcus Biosciences, Inc. ·
$RCUS
Transaction Details
| Insider | Tang Carolyn C. |
|---|---|
| Title | General Counsel |
| Company | Arcus Biosciences, Inc. |
| Ticker | RCUS |
| Transaction Type | Exercise |
| Transaction Date | 2026-06-11 |
| Shares Traded | 34,090 |
| Price Per Share | $2.574 |
| Total Value | $88K |
| Filed Date | 2026-06-12 |
| Accession Number | 0001836662-26-000005 |
Ownership Context
| Shares Owned After Transaction | 184,607 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001836662-26-000005
Other Insider Trades — RCUS
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| PERLMAN ANDREW J | Director | traded | — | 2026-06-11 |
| FALBERG KATHRYN E | Director | traded | — | 2026-06-11 |
| FALBERG KATHRYN E | Director | traded | — | 2026-06-11 |
| PERLMAN ANDREW J | Director | traded | — | 2026-06-11 |
| Lambert Nicole | Director | traded | — | 2026-06-11 |
| Lambert Nicole | Director | traded | — | 2026-06-11 |
| Lacey David L. | Director | traded | — | 2026-06-11 |
| Lacey David L. | Director | traded | — | 2026-06-11 |
| Ribas Antoni | Director | traded | — | 2026-06-11 |
| Ribas Antoni | Director | traded | — | 2026-06-11 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for RCUS — Arcus Biosciences, Inc. →
Track RCUS insider activity in real time on The Wire →
Get alerts when Tang Carolyn C. files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 18, 2026 at 07:01 UTC