Granat Jill, See Remarks at Restaurant Brands International Inc., traded $256K of QSR
This page documents an SEC Form 4 insider trading disclosure for $QSR securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | Granat Jill |
|---|---|
| Title | See Remarks |
| Company | Restaurant Brands International Inc. |
| Ticker | QSR |
| Transaction Type | Grant |
| Transaction Date | 2026-02-25 |
| Shares Traded | 3,719 |
| Price Per Share | $68.81 |
| Total Value | $256K |
| Filed Date | 2026-04-06 |
| Accession Number | 0001552022-26-000019 |
Ownership Context
| Shares Owned After Transaction | 479,845 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001552022-26-000019
Other Insider Trades — QSR
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| PERDUE PETER | President, Popeyes-US & Canada | traded | — | 2026-07-07 |
| PERDUE PETER | President, Popeyes-US & Canada | traded | — | 2026-07-07 |
| PERDUE PETER | President, Popeyes-US & Canada | traded | — | 2026-07-07 |
| PERDUE PETER | President, Popeyes-US & Canada | traded | — | 2026-07-07 |
| PERDUE PETER | President, Popeyes-US & Canada | traded | — | 2026-07-07 |
| PERDUE PETER | President, Popeyes-US & Canada | traded | — | 2026-07-07 |
| PERDUE PETER | President, Popeyes-US & Canada | traded | — | 2026-07-07 |
| SANTELMO THIAGO T | President, International | traded | — | 2026-07-07 |
| SANTELMO THIAGO T | President, International | traded | — | 2026-07-07 |
| SANTELMO THIAGO T | President, International | traded | — | 2026-07-07 |
Other Trades by Granat Jill
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| QSR | Restaurant Brands International Inc. | traded | — | 2026-07-07 |
| QSR | Restaurant Brands International Inc. | traded | — | 2026-07-07 |
| QSR | Restaurant Brands International Inc. | traded | — | 2026-07-07 |
| QSR | Restaurant Brands International Inc. | traded | — | 2026-07-07 |
| QSR | Restaurant Brands International Inc. | traded | — | 2026-07-07 |
| QSR | Restaurant Brands International Inc. | traded | — | 2026-07-07 |
| QSR | Restaurant Brands International Inc. | traded | — | 2026-07-07 |
| QSR | Restaurant Brands International Inc. | traded | — | 2026-04-02 |
| QSR | Restaurant Brands International Inc. | traded | — | 2026-04-02 |
| QSR | Restaurant Brands International Inc. | traded | — | 2026-04-02 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for QSR — Restaurant Brands International Inc. →
Whisper Score — QSR
Track QSR insider activity in real time on The Wire →
Get alerts when Granat Jill files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:44 UTC