PATEL DINESH V PH D, President and CEO, Director at Protagonist Therapeutics, Inc, sold $5.5M of PTGX
This page documents an SEC Form 4 insider trading disclosure for $PTGX securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | PATEL DINESH V PH D |
|---|---|
| Title | President and CEO, Director |
| Company | Protagonist Therapeutics, Inc |
| Ticker | PTGX |
| Transaction Type | Sale |
| Transaction Date | 2026-03-25 |
| Shares Traded | 54,641 |
| Price Per Share | $101 |
| Total Value | $5.5M |
| Filed Date | 2026-03-25 |
| Accession Number | 0001104659-26-034736 |
Ownership Context
| Shares Owned After Transaction | 524,938 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001104659-26-034736
Other Insider Trades — PTGX
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Waddill William D. | Director | traded | $149K | 2026-06-23 |
| Waddill William D. | Director | sold | $1.1M | 2026-06-23 |
| Waddill William D. | Director | traded | $99K | 2026-06-10 |
| Waddill William D. | Director | traded | $35K | 2026-06-10 |
| Waddill William D. | Director | sold | $969K | 2026-06-10 |
| Waddill William D. | Director | traded | $106K | 2026-05-29 |
| Waddill William D. | Director | sold | $897K | 2026-05-29 |
| PATEL DINESH V PH D | President and CEO, Director | sold | $7.5M | 2026-05-12 |
| PATEL DINESH V PH D | President and CEO, Director | traded | $1.6M | 2026-05-12 |
| PATEL DINESH V PH D | President and CEO, Director | traded | $1.6M | 2026-05-12 |
Other Trades by PATEL DINESH V PH D
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| PTGX | Protagonist Therapeutics, Inc | traded | $1.6M | 2026-05-12 |
| PTGX | Protagonist Therapeutics, Inc | sold | $7.5M | 2026-05-12 |
| PTGX | Protagonist Therapeutics, Inc | traded | $1.6M | 2026-05-12 |
| PTGX | Protagonist Therapeutics, Inc | sold | $7.5M | 2026-05-12 |
| PTGX | Protagonist Therapeutics, Inc | traded | — | 2026-04-23 |
| PTGX | Protagonist Therapeutics, Inc | traded | $469K | 2026-03-25 |
| PTGX | Protagonist Therapeutics, Inc | sold | $6K | 2026-03-24 |
| PTGX | Protagonist Therapeutics, Inc | traded | $506 | 2026-03-24 |
| PTGX | Protagonist Therapeutics, Inc | traded | — | 2026-03-23 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for PTGX — Protagonist Therapeutics, Inc →
Whisper Score — PTGX
Track PTGX insider activity in real time on The Wire →
Get alerts when PATEL DINESH V PH D files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:43 UTC