← Back to Intel
Insider ActivityPS
ACKMAN WILLIAM A, CEO & Chairman at PERSHING SQUARE INC., bought $1.4M of PS
Updated Jun 14, 2026
ACKMAN WILLIAM A
CEO & Chairman
PERSHING SQUARE INC. ·
$PS
Transaction Details
| Insider | ACKMAN WILLIAM A |
|---|---|
| Title | CEO & Chairman |
| Company | PERSHING SQUARE INC. |
| Ticker | PS |
| Transaction Type | Purchase |
| Transaction Date | 2026-04-30 |
| Shares Traded | 58,698 |
| Price Per Share | $24.204 |
| Total Value | $1.4M |
| Filed Date | 2026-05-04 |
| Accession Number | 0001140361-26-018949 |
Ownership Context
| Shares Owned After Transaction | 1,500,000 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001140361-26-018949
Other Insider Trades — PS
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Hakim Ben | President | traded | — | 2026-04-30 |
| Lamotte Nicholas M | Insider | traded | — | 2026-04-30 |
| Lamotte Nicholas M | Insider | traded | — | 2026-04-30 |
| Gonnella Michael | Chief Financial Officer | traded | — | 2026-04-30 |
| Coppel Calvo David | Insider | traded | — | 2026-04-30 |
| Pershing Square Partner Group LLC | Insider | traded | — | 2026-04-30 |
| Gonnella Michael | Chief Financial Officer | traded | — | 2026-04-30 |
| Hakim Ben | President | traded | — | 2026-04-30 |
| Hakim Ben | President | traded | — | 2026-04-30 |
| ACKMAN WILLIAM A | CEO & Chairman | traded | — | 2026-04-30 |
Other Trades by ACKMAN WILLIAM A
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| PSUS | Pershing Square USA, Ltd. | bought | $175.0M | 2026-04-30 |
| PSUS | Pershing Square USA, Ltd. | bought | $21.0M | 2026-04-30 |
| PSUS | Pershing Square USA, Ltd. | bought | $42.0M | 2026-04-30 |
| PSUS | Pershing Square USA, Ltd. | bought | $1.1M | 2026-04-30 |
| PSUS | Pershing Square USA, Ltd. | bought | $1.7M | 2026-04-30 |
| PS | PERSHING SQUARE INC. | traded | — | 2026-04-30 |
| PS | PERSHING SQUARE INC. | bought | $1.8M | 2026-04-30 |
| PS | PERSHING SQUARE INC. | bought | $15.7M | 2026-04-30 |
| PS | PERSHING SQUARE INC. | traded | — | 2026-04-30 |
| PS | PERSHING SQUARE INC. | traded | — | 2026-04-30 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for PS — PERSHING SQUARE INC. →
Track PS insider activity in real time on The Wire →
Get alerts when ACKMAN WILLIAM A files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 14, 2026 at 07:15 UTC