← Back to Intel
Insider ActivityPRAA
Sjolund Martin, President and CEO, Director at PRA GROUP INC, traded $153K of PRAA
Updated Jun 21, 2026
Sjolund Martin
President and CEO, Director
PRA GROUP INC ·
$PRAA
Transaction Details
| Insider | Sjolund Martin |
|---|---|
| Title | President and CEO, Director |
| Company | PRA GROUP INC |
| Ticker | PRAA |
| Transaction Type | Tax |
| Transaction Date | 2026-06-17 |
| Shares Traded | 9,772 |
| Price Per Share | $15.65 |
| Total Value | $153K |
| Filed Date | 2026-06-18 |
| Accession Number | 0001658052-26-000004 |
Ownership Context
| Shares Owned After Transaction | 263,586 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001658052-26-000004
Other Insider Trades — PRAA
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| James Richard Owen | President - PRA Group Europe | traded | $17K | 2026-06-17 |
| Gadhia Jayne-Anne | Director | traded | $50K | 2026-06-16 |
| WEAVER LANCE L | Director | traded | — | 2026-06-16 |
| TABAKIN SCOTT M | Director | traded | — | 2026-06-16 |
| Paschke Brett Lee | Director | traded | — | 2026-06-16 |
| Butler Adrian M | Director | traded | — | 2026-06-16 |
| Olsen Geir | Director | traded | — | 2026-06-16 |
| Olsen Geir | Director | traded | $50K | 2026-06-16 |
| Gadhia Jayne-Anne | Director | traded | — | 2026-06-16 |
| Connelly Marjorie Mary | Director | traded | — | 2026-06-16 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for PRAA — PRA GROUP INC →
Track PRAA insider activity in real time on The Wire →
Get alerts when Sjolund Martin files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 21, 2026 at 07:00 UTC