← Back to Intel
Insider ActivityPLMR
Armstrong Mac, CEO and Chairman at Palomar Holdings, Inc., sold $158K of PLMR
Updated Jun 19, 2026
Armstrong Mac
CEO and Chairman
Palomar Holdings, Inc. ·
$PLMR
Transaction Details
| Insider | Armstrong Mac |
|---|---|
| Title | CEO and Chairman |
| Company | Palomar Holdings, Inc. |
| Ticker | PLMR |
| Transaction Type | Sale |
| Transaction Date | 2026-04-21 |
| Shares Traded | 1,200 |
| Price Per Share | $131.7333 |
| Total Value | $158K |
| Filed Date | 2026-04-22 |
| Accession Number | 0001214659-26-004979 |
Ownership Context
| Shares Owned After Transaction | 336,388 |
|---|---|
| Ownership Type | Indirect |
SEC Filing
Accession: 0001214659-26-004979
Other Insider Trades — PLMR
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Notaras Martha | Insider | traded | $100K | 2026-06-02 |
| BEISER SCOTT L | Insider | traded | — | 2026-05-21 |
| Armstrong Mac | CEO and Chairman | sold | $249K | 2026-05-21 |
| BRADLEY THOMAS A | Insider | traded | — | 2026-05-21 |
| Armstrong Mac | CEO and Chairman | sold | $151K | 2026-05-21 |
| Middleton Daina | Insider | traded | — | 2026-05-21 |
| Bradley Daryl | Insider | traded | — | 2026-05-21 |
| Notaras Martha | Insider | traded | — | 2026-05-21 |
| Taketa Richard H | Insider | traded | — | 2026-05-21 |
| BEISER SCOTT L | Insider | traded | — | 2026-05-21 |
Other Trades by Armstrong Mac
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| PLMR | Palomar Holdings, Inc. | sold | $249K | 2026-05-21 |
| PLMR | Palomar Holdings, Inc. | sold | $151K | 2026-05-21 |
| PLMR | Palomar Holdings, Inc. | sold | $211K | 2026-04-21 |
| PLMR | Palomar Holdings, Inc. | sold | $89K | 2026-04-21 |
| PLMR | Palomar Holdings, Inc. | sold | $414K | 2026-04-15 |
| PLMR | Palomar Holdings, Inc. | traded | — | 2026-04-15 |
| PLMR | Palomar Holdings, Inc. | sold | $47K | 2026-03-23 |
| PLMR | Palomar Holdings, Inc. | sold | $119K | 2026-03-23 |
| PLMR | Palomar Holdings, Inc. | sold | $196K | 2026-03-23 |
| PLMR | Palomar Holdings, Inc. | sold | $60K | 2026-03-23 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for PLMR — Palomar Holdings, Inc. →
Track PLMR insider activity in real time on The Wire →
Get alerts when Armstrong Mac files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 19, 2026 at 07:18 UTC