← Back to Intel
Insider ActivityPINS
Silbermann Benjamin, Director, 10% Owner at PINTEREST, INC., traded $270K of PINS
Updated Jun 21, 2026
Silbermann Benjamin
Director, 10% Owner
PINTEREST, INC. ·
$PINS
Transaction Details
| Insider | Silbermann Benjamin |
|---|---|
| Title | Director, 10% Owner |
| Company | PINTEREST, INC. |
| Ticker | PINS |
| Transaction Type | Grant |
| Transaction Date | 2026-05-22 |
| Shares Traded | 13,996 |
| Price Per Share | $19.29 |
| Total Value | $270K |
| Filed Date | 2026-05-27 |
| Accession Number | 0001506293-26-000091 |
Ownership Context
| Shares Owned After Transaction | 13,996 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001506293-26-000091
Other Insider Trades — PINS
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Rajaram Gokul | Director | sold | $22K | 2026-06-17 |
| Silbermann Benjamin | Director, 10% Owner | traded | — | 2026-06-17 |
| Silbermann Benjamin | Director, 10% Owner | sold | $969K | 2026-06-17 |
| Silbermann Benjamin | Director, 10% Owner | traded | — | 2026-06-16 |
| Silbermann Benjamin | Director, 10% Owner | sold | $991K | 2026-06-16 |
| Silbermann Benjamin | Director, 10% Owner | traded | — | 2026-06-10 |
| Silbermann Benjamin | Director, 10% Owner | sold | $1.0M | 2026-06-10 |
| Silbermann Benjamin | Director, 10% Owner | sold | $1.0M | 2026-06-09 |
| Silbermann Benjamin | Director, 10% Owner | traded | — | 2026-06-09 |
| Silbermann Benjamin | Director, 10% Owner | traded | — | 2026-06-03 |
Other Trades by Silbermann Benjamin
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| PINS | PINTEREST, INC. | traded | — | 2026-06-17 |
| PINS | PINTEREST, INC. | sold | $969K | 2026-06-17 |
| PINS | PINTEREST, INC. | sold | $991K | 2026-06-16 |
| PINS | PINTEREST, INC. | traded | — | 2026-06-16 |
| PINS | PINTEREST, INC. | sold | $1.0M | 2026-06-10 |
| PINS | PINTEREST, INC. | traded | — | 2026-06-10 |
| PINS | PINTEREST, INC. | sold | $1.0M | 2026-06-09 |
| PINS | PINTEREST, INC. | traded | — | 2026-06-09 |
| PINS | PINTEREST, INC. | sold | $951K | 2026-06-03 |
| PINS | PINTEREST, INC. | traded | — | 2026-06-03 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for PINS — PINTEREST, INC. →
Whisper Score — PINS
29.0
Murmurs
Current Whisper Score
Track PINS insider activity in real time on The Wire →
Get alerts when Silbermann Benjamin files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 21, 2026 at 07:10 UTC