SPECTOR DAVID, Chairman & CEO, Director at PennyMac Financial Services, Inc., sold $362K of PFSI
This page documents an SEC Form 4 insider trading disclosure for $PFSI securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | SPECTOR DAVID |
|---|---|
| Title | Chairman & CEO, Director |
| Company | PennyMac Financial Services, Inc. |
| Ticker | PFSI |
| Transaction Type | Sale |
| Transaction Date | 2026-05-12 |
| Shares Traded | 4,084 |
| Price Per Share | $88.71 |
| Total Value | $362K |
| Filed Date | 2026-05-13 |
| Accession Number | 0001745916-26-000127 |
Ownership Context
| Shares Owned After Transaction | 60,604 |
|---|---|
| Ownership Type | Indirect |
SEC Filing
Accession: 0001745916-26-000127
Other Insider Trades — PFSI
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Chandra Sunil | Director | traded | $31K | 2026-07-31 |
| NANJI FARHAD | Director | traded | $31K | 2026-07-31 |
| SPECTOR DAVID | Chairman & CEO, Director | traded | — | 2026-07-31 |
| Hendry Gregory L | MD, Chief Accounting Officer | sold | $189K | 2026-07-01 |
| Hendry Gregory L | MD, Chief Accounting Officer | traded | $53K | 2026-07-01 |
| Hendry Gregory L | MD, Chief Accounting Officer | traded | $53K | 2026-06-22 |
| Hendry Gregory L | MD, Chief Accounting Officer | sold | $240K | 2026-06-22 |
| Perotti Daniel Stanley | Chief Financial Officer | sold | $256K | 2026-05-15 |
| SPECTOR DAVID | Chairman & CEO, Director | sold | $277K | 2026-05-12 |
| SPECTOR DAVID | Chairman & CEO, Director | sold | $241K | 2026-05-12 |
Other Trades by SPECTOR DAVID
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| PFSI | PennyMac Financial Services, Inc. | traded | — | 2026-07-31 |
| PFSI | PennyMac Financial Services, Inc. | sold | $241K | 2026-05-12 |
| PFSI | PennyMac Financial Services, Inc. | sold | $277K | 2026-05-12 |
| PFSI | PennyMac Financial Services, Inc. | traded | — | 2026-05-08 |
| PFSI | PennyMac Financial Services, Inc. | sold | $889K | 2026-04-14 |
| PFSI | PennyMac Financial Services, Inc. | sold | $39K | 2026-04-14 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for PFSI — PennyMac Financial Services, Inc. →
Whisper Score — PFSI
Track PFSI insider activity in real time on The Wire →
Get alerts when SPECTOR DAVID files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:29 UTC