STRABLE-SOETHOUT DEANNA D, Chair, President and CEO at PRINCIPAL FINANCIAL GROUP INC, traded $185K of PFG
This page documents an SEC Form 4 insider trading disclosure for $PFG securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | STRABLE-SOETHOUT DEANNA D |
|---|---|
| Title | Chair, President and CEO |
| Company | PRINCIPAL FINANCIAL GROUP INC |
| Ticker | PFG |
| Transaction Type | Exercise |
| Transaction Date | 2026-06-11 |
| Shares Traded | 2,942 |
| Price Per Share | $62.78 |
| Total Value | $185K |
| Filed Date | 2026-06-15 |
| Accession Number | 0001126328-26-000137 |
Ownership Context
| Shares Owned After Transaction | — |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001126328-26-000137
Other Insider Trades — PFG
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Friedrich Amy Christine | President - Benefits & Protect | traded | $4.1M | 2026-08-07 |
| Friedrich Amy Christine | President - Benefits & Protect | traded | $2.3M | 2026-08-07 |
| Friedrich Amy Christine | President - Benefits & Protect | traded | $761K | 2026-08-07 |
| Friedrich Amy Christine | President - Benefits & Protect | traded | $761K | 2026-08-07 |
| RIVERA ALFREDO | Director | traded | $3K | 2026-06-26 |
| RIVERA ALFREDO | Director | traded | — | 2026-06-26 |
| Mills Scott | Director | traded | $16K | 2026-06-26 |
| Nordin Diane C | Director | traded | — | 2026-06-26 |
| Muruzabal Claudio | Director | traded | — | 2026-06-26 |
| Richer Clare Stack | Director | traded | — | 2026-06-26 |
Other Trades by STRABLE-SOETHOUT DEANNA D
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| PFG | PRINCIPAL FINANCIAL GROUP INC | traded | — | 2026-06-26 |
| PFG | PRINCIPAL FINANCIAL GROUP INC | traded | — | 2026-06-26 |
| PFG | PRINCIPAL FINANCIAL GROUP INC | traded | $1.1M | 2026-06-12 |
| PFG | PRINCIPAL FINANCIAL GROUP INC | traded | $872K | 2026-06-12 |
| PFG | PRINCIPAL FINANCIAL GROUP INC | traded | $2.9M | 2026-06-12 |
| PFG | PRINCIPAL FINANCIAL GROUP INC | traded | $474K | 2026-06-12 |
| PFG | PRINCIPAL FINANCIAL GROUP INC | traded | $872K | 2026-06-12 |
| PFG | PRINCIPAL FINANCIAL GROUP INC | traded | $1.1M | 2026-06-12 |
| PFG | PRINCIPAL FINANCIAL GROUP INC | traded | $185K | 2026-06-11 |
| PFG | PRINCIPAL FINANCIAL GROUP INC | traded | $1.1M | 2026-06-11 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for PFG — PRINCIPAL FINANCIAL GROUP INC →
Whisper Score — PFG
Track PFG insider activity in real time on The Wire →
Get alerts when STRABLE-SOETHOUT DEANNA D files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:17 UTC