← Back to Intel
Insider ActivityPCAR
PIGOTT MARK C, Executive Chairman, Director at PACCAR INC, traded $61K of PCAR
Updated Jun 8, 2026
PIGOTT MARK C
Executive Chairman, Director
PACCAR INC ·
$PCAR
Transaction Details
| Insider | PIGOTT MARK C |
|---|---|
| Title | Executive Chairman, Director |
| Company | PACCAR INC |
| Ticker | PCAR |
| Transaction Type | Other |
| Transaction Date | 2026-06-03 |
| Shares Traded | 533 |
| Price Per Share | $114.38 |
| Total Value | $61K |
| Filed Date | 2026-06-05 |
| Accession Number | 0001225208-26-005837 |
Ownership Context
| Shares Owned After Transaction | 175,754 |
|---|---|
| Ownership Type | Indirect |
SEC Filing
Accession: 0001225208-26-005837
Other Insider Trades — PCAR
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Pretti Luiz Antonio Dos Santos | Director | traded | $458 | 2026-06-03 |
| Pigott John | Director | traded | $1K | 2026-06-03 |
| Scheiter Dietmar A. | Director | traded | $343 | 2026-06-03 |
| RAMASWAMY SREEGANESH | Director | traded | $4K | 2026-06-03 |
| RAMASWAMY SREEGANESH | Director | traded | $5K | 2026-06-03 |
| Pretti Luiz Antonio Dos Santos | Director | traded | $1K | 2026-06-03 |
| Hulit Barbara B. | Director | traded | $2K | 2026-06-03 |
| SCHULZ MARK A | Director | traded | $12K | 2026-06-03 |
| HACHIGIAN KIRK S | Director | traded | $27K | 2026-06-03 |
| Pigott John | Director | traded | $25K | 2026-06-03 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for PCAR — PACCAR INC →
Track PCAR insider activity in real time on The Wire →
Get alerts when PIGOTT MARK C files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 08, 2026 at 07:00 UTC