← Back to Intel
Insider ActivityPBYI
Dorval Allison, Director at PUMA BIOTECHNOLOGY, INC., sold $84K of PBYI
Updated Jun 19, 2026
Dorval Allison
Director
PUMA BIOTECHNOLOGY, INC. ·
$PBYI
Transaction Details
| Insider | Dorval Allison |
|---|---|
| Title | Director |
| Company | PUMA BIOTECHNOLOGY, INC. |
| Ticker | PBYI |
| Transaction Type | Sale |
| Transaction Date | 2026-06-12 |
| Shares Traded | 11,610 |
| Price Per Share | $7.1989 |
| Total Value | $84K |
| Filed Date | 2026-06-15 |
| Accession Number | 0001437749-26-020703 |
Ownership Context
| Shares Owned After Transaction | 90,780 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001437749-26-020703
Other Insider Trades — PBYI
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| WILSON TROY EDWARD | Director | sold | $78K | 2026-06-12 |
| MOYES JAY M | Director | sold | $159K | 2026-06-12 |
| Senderowicz Adrian | Director | sold | $194K | 2026-06-12 |
| Stuglik Brian M | Director | sold | $58K | 2026-06-12 |
| MOYES JAY M | Director | traded | — | 2026-06-11 |
| Dorval Allison | Director | traded | — | 2026-06-11 |
| WILSON TROY EDWARD | Director | traded | — | 2026-06-11 |
| Cesano Alessandra | Director | traded | — | 2026-06-11 |
| Stuglik Brian M | Director | traded | — | 2026-06-11 |
| Senderowicz Adrian | Director | traded | — | 2026-06-11 |
Other Trades by Dorval Allison
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| PBYI | PUMA BIOTECHNOLOGY, INC. | traded | — | 2026-06-11 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for PBYI — PUMA BIOTECHNOLOGY, INC. →
Track PBYI insider activity in real time on The Wire →
Get alerts when Dorval Allison files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 19, 2026 at 07:01 UTC