Frichtl Mark, Chief Technology Officer at Ouster, Inc., sold $754K of OUST
This page documents an SEC Form 4 insider trading disclosure for $OUST securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | Frichtl Mark |
|---|---|
| Title | Chief Technology Officer |
| Company | Ouster, Inc. |
| Ticker | OUST |
| Transaction Type | Sale |
| Transaction Date | 2026-04-17 |
| Shares Traded | 30,000 |
| Price Per Share | $25.1465 |
| Total Value | $754K |
| Filed Date | 2026-04-17 |
| Accession Number | 0001193125-26-161906 |
Ownership Context
| Shares Owned After Transaction | 712,297 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001193125-26-161906
Other Insider Trades — OUST
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| SKAGGS STEPHEN A | Insider | sold | $163K | 2026-08-06 |
| SKAGGS STEPHEN A | Insider | sold | $64K | 2026-08-05 |
| SPENCER DARIEN | Chief Operating Officer | sold | $1.4M | 2026-08-04 |
| Heystee Susan | Insider | traded | $33K | 2026-07-06 |
| Tewksbury Ted L III | Insider | sold | $80K | 2026-06-22 |
| Eyler Phillip | Insider | traded | — | 2026-06-17 |
| MADDOCK ERNEST E | Insider | traded | — | 2026-06-17 |
| Heystee Susan | Insider | traded | — | 2026-06-17 |
| Correia Christina | Insider | traded | — | 2026-06-17 |
| Tewksbury Ted L III | Insider | traded | — | 2026-06-17 |
Other Trades by Frichtl Mark
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| OUST | Ouster, Inc. | sold | $715K | 2026-06-12 |
| OUST | Ouster, Inc. | sold | $2.0M | 2026-05-26 |
| OUST | Ouster, Inc. | sold | $2.9M | 2026-05-26 |
| OUST | Ouster, Inc. | sold | $1.9M | 2026-05-26 |
| OUST | Ouster, Inc. | sold | $3.1M | 2026-05-26 |
| OUST | Ouster, Inc. | sold | $770K | 2026-05-26 |
| OUST | Ouster, Inc. | sold | $168K | 2026-05-26 |
| OUST | Ouster, Inc. | sold | $1.5M | 2026-05-22 |
| OUST | Ouster, Inc. | traded | $712K | 2026-05-22 |
| OUST | Ouster, Inc. | sold | $1.3M | 2026-05-22 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for OUST — Ouster, Inc. →
Whisper Score — OUST
Track OUST insider activity in real time on The Wire →
Get alerts when Frichtl Mark files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:37 UTC