← Back to Intel
Insider ActivityOTIS
Brannon Jill, Director at Otis Worldwide Corp, traded $325K of OTIS
Updated Jun 6, 2026
Brannon Jill
Director
Otis Worldwide Corp ·
$OTIS
Transaction Details
| Insider | Brannon Jill |
|---|---|
| Title | Director |
| Company | Otis Worldwide Corp |
| Ticker | OTIS |
| Transaction Type | Grant |
| Transaction Date | 2026-05-27 |
| Shares Traded | 4,527 |
| Price Per Share | $71.79 |
| Total Value | $325K |
| Filed Date | 2026-05-29 |
| Accession Number | 0001781335-26-000099 |
Ownership Context
| Shares Owned After Transaction | — |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001781335-26-000099
Other Insider Trades — OTIS
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Armas Joseph Jay | President, Otis Americas | traded | $30K | 2026-06-02 |
| Armas Joseph Jay | President, Otis Americas | traded | — | 2026-06-02 |
| Bartlett Thomas A | Insider | traded | $195K | 2026-05-27 |
| WALKER JOHN H | Insider | traded | $345K | 2026-05-27 |
| Stewart Shelley JR | Insider | traded | $186K | 2026-05-27 |
| Hannan Kathy Hopinkah | Director | traded | $198K | 2026-05-27 |
| Connors Nelda J | Director | traded | $195K | 2026-05-27 |
| Black Jeffrey Harry | Director | traded | $201K | 2026-05-27 |
| KEARNEY CHRISTOPHER J | Insider | traded | $186K | 2026-05-27 |
| PRESTON MARGARET M V | Director | traded | $330K | 2026-05-27 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for OTIS — Otis Worldwide Corp →
Whisper Score — OTIS
50.0
Active Discussion
Current Whisper Score
Track OTIS insider activity in real time on The Wire →
Get alerts when Brannon Jill files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 06, 2026 at 07:03 UTC