KRAEMER HARRY M JANSEN JR, Director at Option Care Health, Inc., traded $269K of OPCH
This page documents an SEC Form 4 insider trading disclosure for $OPCH securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | KRAEMER HARRY M JANSEN JR |
|---|---|
| Title | Director |
| Company | Option Care Health, Inc. |
| Ticker | OPCH |
| Transaction Type | Grant |
| Transaction Date | 2026-05-20 |
| Shares Traded | 12,079 |
| Price Per Share | $22.23 |
| Total Value | $269K |
| Filed Date | 2026-05-22 |
| Accession Number | 0001437749-26-018301 |
Ownership Context
| Shares Owned After Transaction | 471,076 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001437749-26-018301
Other Insider Trades — OPCH
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Bhatia Prateek | EVP Sp Sales & Solutions | traded | — | 2026-07-06 |
| Bhatia Prateek | EVP Sp Sales & Solutions | traded | — | 2026-07-06 |
| KRAEMER HARRY M JANSEN JR | Director | traded | — | 2026-05-20 |
| Bodem Barbara W. | Director | traded | — | 2026-05-20 |
| SULLIVAN TIMOTHY P | Director | traded | — | 2026-05-20 |
| SULLIVAN TIMOTHY P | Director | traded | $108K | 2026-05-20 |
| BRANDT ERIC | Director | traded | — | 2026-05-20 |
| BRANDT ERIC | Director | traded | $59K | 2026-05-20 |
| Deckmann Natasha | Director | traded | — | 2026-05-20 |
| Deckmann Natasha | Director | traded | $19K | 2026-05-20 |
Other Trades by KRAEMER HARRY M JANSEN JR
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| LDOS | Leidos Holdings, Inc. | traded | — | 2026-07-06 |
| LDOS | Leidos Holdings, Inc. | traded | — | 2026-06-30 |
| OPCH | Option Care Health, Inc. | traded | — | 2026-05-20 |
| LDOS | Leidos Holdings, Inc. | traded | — | 2026-05-08 |
| LDOS | Leidos Holdings, Inc. | traded | — | 2026-05-08 |
| OPCH | Option Care Health, Inc. | bought | $784K | 2026-05-04 |
| LDOS | Leidos Holdings, Inc. | traded | — | 2026-05-01 |
| LDOS | Leidos Holdings, Inc. | traded | — | 2026-04-10 |
| LDOS | Leidos Holdings, Inc. | traded | — | 2026-03-31 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for OPCH — Option Care Health, Inc. →
Whisper Score — OPCH
Track OPCH insider activity in real time on The Wire →
Get alerts when KRAEMER HARRY M JANSEN JR files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:26 UTC