Coghlin John, General Counsel at OPAL Fuels Inc., traded $59K of OPAL
This page documents an SEC Form 4 insider trading disclosure for $OPAL securities filed with the Securities and Exchange Commission. Section 16 of the Securities Exchange Act of 1934 mandates that corporate officers, directors, and beneficial owners of more than 10% of a company's registered equity securities must report their personal trades within two business days of execution. Insider transactions are closely monitored by market participants because insiders possess firsthand knowledge of company operations, financial condition, and near-term prospects. The transaction details below are drawn directly from the SEC EDGAR filing database and reflect the information as reported.
Transaction Details
| Insider | Coghlin John |
|---|---|
| Title | General Counsel |
| Company | OPAL Fuels Inc. |
| Ticker | OPAL |
| Transaction Type | Tax |
| Transaction Date | 2026-03-31 |
| Shares Traded | 23,525 |
| Price Per Share | $2.52 |
| Total Value | $59K |
| Filed Date | 2026-04-02 |
| Accession Number | 0001628280-26-023260 |
Ownership Context
| Shares Owned After Transaction | 139,960 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0001628280-26-023260
Other Insider Trades — OPAL
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Sutton Scott McDougald | Director | bought | $98K | 2026-06-11 |
| Nisar Nadeem | Director | bought | $11K | 2026-06-03 |
| Nisar Nadeem | Director | bought | $23K | 2026-06-02 |
| Dols Scott V. | Director | bought | $16K | 2026-05-21 |
| Dols Scott V. | Director | bought | $9K | 2026-05-20 |
| Dols Scott V. | Director | bought | $51K | 2026-05-19 |
| Dols Scott V. | Director | bought | $25K | 2026-05-18 |
| Nisar Nadeem | Director | bought | $10K | 2026-05-18 |
| Nisar Nadeem | Director | bought | $19K | 2026-05-15 |
| Nisar Nadeem | Director | bought | $20K | 2026-05-14 |
Other Trades by Coghlin John
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| OPAL | OPAL Fuels Inc. | traded | — | 2026-03-31 |
| OPAL | OPAL Fuels Inc. | traded | $15K | 2026-03-31 |
| OPAL | OPAL Fuels Inc. | traded | — | 2026-03-31 |
| OPAL | OPAL Fuels Inc. | traded | $21K | 2026-03-31 |
| OPAL | OPAL Fuels Inc. | traded | — | 2026-03-31 |
| OPAL | OPAL Fuels Inc. | traded | — | 2026-03-31 |
| OPAL | OPAL Fuels Inc. | traded | $10K | 2026-03-31 |
| OPAL | OPAL Fuels Inc. | traded | — | 2026-03-31 |
| OPAL | OPAL Fuels Inc. | traded | — | 2026-03-31 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for OPAL — OPAL Fuels Inc. →
Whisper Score — OPAL
Track OPAL insider activity in real time on The Wire →
Get alerts when Coghlin John files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: August 12, 2026 at 07:42 UTC