← Back to Intel
Insider ActivityOC
Marcon Rachel Barthelemy, President, Doors at Owens Corning, sold $84K of OC
Updated Jun 10, 2026
Marcon Rachel Barthelemy
President, Doors
Owens Corning ·
$OC
Transaction Details
| Insider | Marcon Rachel Barthelemy |
|---|---|
| Title | President, Doors |
| Company | Owens Corning |
| Ticker | OC |
| Transaction Type | Sale |
| Transaction Date | 2026-05-28 |
| Shares Traded | 700 |
| Price Per Share | $120.71 |
| Total Value | $84K |
| Filed Date | 2026-05-29 |
| Accession Number | 0002066981-26-000002 |
Ownership Context
| Shares Owned After Transaction | 15,848 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0002066981-26-000002
Other Insider Trades — OC
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| Williams John David | Director | traded | $46K | 2026-05-08 |
| CORDEIRO EDUARDO E | Director | traded | $50K | 2026-05-08 |
| Martin Paul Edward | Director | traded | $46K | 2026-05-08 |
| Nimocks Suzanne P | Director | traded | $50K | 2026-05-08 |
| Elsner Adrienne | Director | traded | $46K | 2026-05-08 |
| Collins Michelle T | Director | traded | $58K | 2026-05-08 |
| FESTA ALFRED E | Director | traded | $50K | 2026-05-08 |
| Doerfler Mari | Vice President and Controller | sold | $233K | 2026-05-08 |
| Lonergan Edward F | Director | traded | $91K | 2026-05-08 |
| Fister Todd W | EVP, CFO and COO | traded | $1000K | 2026-05-01 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for OC — Owens Corning →
Whisper Score — OC
21.48
Murmurs
Current Whisper Score
Track OC insider activity in real time on The Wire →
Get alerts when Marcon Rachel Barthelemy files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 10, 2026 at 07:06 UTC