← Back to Intel
Insider ActivityNXT
Wenger Howard, President, Director at Nextpower Inc., traded $4.8M of NXT
Updated Jun 14, 2026
Wenger Howard
President, Director
Nextpower Inc. ·
$NXT
Transaction Details
| Insider | Wenger Howard |
|---|---|
| Title | President, Director |
| Company | Nextpower Inc. |
| Ticker | NXT |
| Transaction Type | Other |
| Transaction Date | 2026-04-24 |
| Shares Traded | 39,189 |
| Price Per Share | $121.25 |
| Total Value | $4.8M |
| Filed Date | 2026-04-24 |
| Accession Number | 0000950103-26-006185 |
Ownership Context
| Shares Owned After Transaction | 484,180 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0000950103-26-006185
Other Insider Trades — NXT
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| SHUGAR DANIEL S | Chief Executive Officer, Director | traded | $3.1M | 2026-06-05 |
| SHUGAR DANIEL S | Chief Executive Officer, Director | traded | $449K | 2026-06-04 |
| SHUGAR DANIEL S | Chief Executive Officer, Director | traded | $561K | 2026-06-01 |
| SHUGAR DANIEL S | Chief Executive Officer, Director | traded | $1.5M | 2026-06-01 |
| SHUGAR DANIEL S | Chief Executive Officer, Director | traded | $1.7M | 2026-06-01 |
| SHUGAR DANIEL S | Chief Executive Officer, Director | traded | $1.0M | 2026-06-01 |
| BOYNTON CHARLES D | Chief Financial Officer | sold | $683K | 2026-06-01 |
| SHUGAR DANIEL S | Chief Executive Officer, Director | traded | $1.5M | 2026-06-01 |
| SHUGAR DANIEL S | Chief Executive Officer, Director | traded | $1.1M | 2026-06-01 |
| SHUGAR DANIEL S | Chief Executive Officer, Director | traded | $222K | 2026-06-01 |
Other Trades by Wenger Howard
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| NXT | Nextpower Inc. | traded | $1.3M | 2026-05-26 |
| NXT | Nextpower Inc. | sold | $991K | 2026-05-26 |
| NXT | Nextpower Inc. | sold | $2.9M | 2026-05-26 |
| NXT | Nextpower Inc. | sold | $175K | 2026-05-26 |
| NXT | Nextpower Inc. | sold | $1.0M | 2026-05-26 |
| NXT | Nextpower Inc. | sold | $3.0M | 2026-05-26 |
| NXT | Nextpower Inc. | sold | $1.1M | 2026-05-22 |
| NXT | Nextpower Inc. | traded | $1.3M | 2026-05-22 |
| NXT | Nextpower Inc. | traded | $465K | 2026-05-21 |
| NXT | Nextpower Inc. | traded | $5.5M | 2026-05-21 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for NXT — Nextpower Inc. →
Whisper Score — NXT
17.85
Dead Silence
Current Whisper Score
Track NXT insider activity in real time on The Wire →
Get alerts when Wenger Howard files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 14, 2026 at 07:15 UTC