← Back to Intel
Insider ActivityNXT
SHUGAR DANIEL S, Chief Executive Officer, Director at Nextpower Inc., traded $8.9M of NXT
Updated Jun 10, 2026
SHUGAR DANIEL S
Chief Executive Officer, Director
Nextpower Inc. ·
$NXT
Transaction Details
| Insider | SHUGAR DANIEL S |
|---|---|
| Title | Chief Executive Officer, Director |
| Company | Nextpower Inc. |
| Ticker | NXT |
| Transaction Type | Other |
| Transaction Date | 2026-04-24 |
| Shares Traded | 73,477 |
| Price Per Share | $121.25 |
| Total Value | $8.9M |
| Filed Date | 2026-04-24 |
| Accession Number | 0000950103-26-006183 |
Ownership Context
| Shares Owned After Transaction | 887,230 |
|---|---|
| Ownership Type | Direct |
SEC Filing
Accession: 0000950103-26-006183
Other Insider Trades — NXT
| Insider | Title | Action | Value | Date |
|---|---|---|---|---|
| SHUGAR DANIEL S | Chief Executive Officer, Director | traded | $3.1M | 2026-06-05 |
| SHUGAR DANIEL S | Chief Executive Officer, Director | traded | $449K | 2026-06-04 |
| SHUGAR DANIEL S | Chief Executive Officer, Director | traded | $561K | 2026-06-01 |
| SHUGAR DANIEL S | Chief Executive Officer, Director | traded | $1.5M | 2026-06-01 |
| SHUGAR DANIEL S | Chief Executive Officer, Director | traded | $1.7M | 2026-06-01 |
| SHUGAR DANIEL S | Chief Executive Officer, Director | traded | $1.0M | 2026-06-01 |
| BOYNTON CHARLES D | Chief Financial Officer | sold | $683K | 2026-06-01 |
| SHUGAR DANIEL S | Chief Executive Officer, Director | traded | $1.5M | 2026-06-01 |
| SHUGAR DANIEL S | Chief Executive Officer, Director | traded | $1.1M | 2026-06-01 |
| SHUGAR DANIEL S | Chief Executive Officer, Director | traded | $222K | 2026-06-01 |
Other Trades by SHUGAR DANIEL S
| Ticker | Company | Action | Value | Date |
|---|---|---|---|---|
| NXT | Nextpower Inc. | traded | $3.1M | 2026-06-05 |
| NXT | Nextpower Inc. | traded | $449K | 2026-06-04 |
| NXT | Nextpower Inc. | traded | $1.1M | 2026-06-01 |
| NXT | Nextpower Inc. | traded | $1.5M | 2026-06-01 |
| NXT | Nextpower Inc. | traded | $1.5M | 2026-06-01 |
| NXT | Nextpower Inc. | traded | $1.7M | 2026-06-01 |
| NXT | Nextpower Inc. | traded | $1.0M | 2026-06-01 |
| NXT | Nextpower Inc. | traded | $561K | 2026-06-01 |
| NXT | Nextpower Inc. | traded | $222K | 2026-06-01 |
| NXT | Nextpower Inc. | traded | $105K | 2026-06-01 |
Full Ticker Profile
View all insider trades, dark pool activity, congressional filings, and the Whisper Score for NXT — Nextpower Inc. →
Whisper Score — NXT
27.57
Murmurs
Current Whisper Score
Track NXT insider activity in real time on The Wire →
Get alerts when SHUGAR DANIEL S files new trades — Go Pro →
Data sourced from SEC Form 4 insider trading filings. Transaction details are as reported to the Securities and Exchange Commission. This page does not constitute financial advice. StonkWhisper presents public records — it does not verify or guarantee the accuracy of SEC filings.
Last updated: June 10, 2026 at 07:16 UTC